Jamli (जामली) Gram Panchayat is a Rural Local Body in Mhow Panchayat Samiti part of Indore Zila Parishad. There are total 2 Villages under Jamli Gram Panchayat jurisdiction. Gram Panchayat Mhow is further divided into 20 Wards. Gram Panchayat Mhow has total 2 elected members by people. Gram Panchayat Mhow has total 5 schools. Mhow Gram Panchayat has total 14 full time government employees.
Address Line 1 | Gram Panchyat Jamli |
---|---|
Address Line 2 | Gram Panchyat Jamli |
Address Line 3 | Gram Panchyat Jamli |
Pincode | 453441 |
rschoudhary609@gmail.com |
Sarpanch Name | Dinesh Patidar |
---|---|
Mobile No. | 9827020072 |
Email Id | grsjamlimho@gmail.com |
Secretary Name | Radheshyam Choudhary |
---|---|
Mobile No. | 9907522166 |
Email Id | rschoudhary609@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1-264 | 1 | 105641 |
2 | 28- To / | 2 | 1672844 |
3 | 35-98 | 3 | 1672845 |
4 | 99-480 | 4 | 1672846 |
5 | 126–159 | 5 | 1672847 |
6 | 160–192 | 6 | 1672848 |
7 | 193–237 | 7 | 1672849 |
8 | 222–267 | 8 | 1672850 |
9 | 1-1023 | 9 | 1672851 |
10 | 277 / 2-333 | 10 | 1672852 |
11 | 333 / 1-371 | 11 | 1672853 |
12 | 266-407 | 12 | 1672854 |
13 | 408-439 | 13 | 1672855 |
14 | 437-464 | 14 | 1672856 |
15 | 85-499 | 15 | 1672857 |
16 | 500-535 | 16 | 1672858 |
17 | 536-567 | 17 | 1672859 |
18 | 553-605 / 1 | 18 | 1672860 |
19 | 606-523 | 19 | 1672861 |
20 | 1-637 | 20 | 1672862 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dinesh Patidar | Sarpanch | 9827020072 | grsjamlimho@gmail.com |
2 | Dhiraj Malviya | Panch | 8878507686 | dhirajmal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Patidar | Anganwadi Karyakarta | Department Of Women & Child Development |
2 | Anita Patidar | Agw | Department Of Women & Child Development |
3 | Chetna | Grs | Department Of Panchayati Raj |
4 | Devnarayan | Teacher | Department Of Education |
5 | Govin Thakur | Supervisor | Electricity Board |
6 | Rajender | Js | Department Of Education |
7 | R.c.rathod | Avfo | Department Of Animal Husbandry And Dairying |
8 | Rekha Kudal | Anm | Department Of Health & Family Welfare |
9 | Sangita Patidar | Teacher | Department Of Education |
10 | Sengeta Verma | Asha | Department Of Health |
11 | Shobha | Asha | Department Of Health & Family Welfare |
12 | Vandana | Patwari | Department Of Revenue |
13 | Vikarm Kamdar | Js | Department Of Education |
14 | Vishnu Patidar | Sales Man | Registrar Of Cooperative Societies |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Nandlai | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 18 | 2 | 23260205207 |
2 | Jagriti Ms School | Private Unaided | Upper Primary With Grades 1 To 8 | 75 | 62 | 9 | 23260205206 |
3 | Govt Hss Jamli | Department Of Education | Higher Secondary With Grades 1 To 12 | 223 | 233 | 17 | 23260205209 |
4 | Big Dreem Academy Jamli | Private Unaided | Upper Primary With Grades 1 To 8 | 80 | 59 | 5 | 23260205210 |
5 | Ps Prem Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 44 | 47 | 4 | 23260205204 |
Bandaru Palli (బండారుపల్లి) Kopperla (కొప్పెర్ల) Thandrangi (తాండ్రంగి) Gopeswar Sonbarsa (सोनवर्षा) Kodwar (कोदवार) Matya Khas (मतेया खास) Sahuri (सहुरी) Mahesana Jafaripura (જાફરીપુરા) Vina (વીણા) Bainsa Tibri Miani Bola Talwandi Malian Polyampalli (போளையம்பள்ளி) Chippalthurthy (చిప్పల్ తుర్తి) Eedamma Gadda Tanda (ఈదమ్మ గడ్డ) Ahirawli Badanpur Bahupur Bhita Khera Kanthi Khera Kheria Sikmi Bahat Marawa Tikari Pakariya
© 2022 LocalBodyInfo.com, All rights reserved.