Jamnya (जामन्या) Gram Panchayat is a Rural Local Body in Newali Panchayat Samiti part of Barwani Zila Parishad. There are total 2 Villages under Jamnya Gram Panchayat jurisdiction. Gram Panchayat Jamnya is further divided into 19 Wards. Gram Panchayat Jamnya has total 1 elected members by people. Gram Panchayat Jamnya has total 9 schools. Jamnya Gram Panchayat has total 9 full time government employees.
Name | Jamnya |
---|---|
Local Name | जामन्या |
Type | Village Panchayat |
Villages | Jamaniya Dhanbawardi |
Inter Panchayat | Newali |
Block | Newali |
District Panchayat | Barwani |
State | Madhya Pradesh |
LGD Code | 132896 |
Address Line 1 | Jamniya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 451770 |
gpjamnya01-mp@gov.in |
|
|
Sarpanch Name | Bayasabai Sisodiya |
---|---|
Mobile No. | 9009460374 |
Email Id | gpjamnya02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No 01 To 49 | ward 1 | 1676096 |
2 | House No 00 To 128 | ward 2 | 1676097 |
3 | House No 10 To 76 | ward 3 | 1676098 |
4 | House No 00 To 35 | ward 4 | 1676099 |
5 | House No 04 To 80 | ward 5 | 1676100 |
6 | House No 40to 116 | ward 6 | 1676101 |
7 | House No 1 To 69 | ward 7 | 1676102 |
8 | House No 60 To 110 | ward 8 | 1676103 |
9 | House No 69 To 116 | ward 9 | 1676104 |
10 | House No 73 To 127 | ward 10 | 1676105 |
11 | House No 00 To 105 | ward 11 | 1676106 |
12 | House No 24 To 130 | ward 12 | 1676107 |
13 | House No 01 To 23 | ward 13 | 1676108 |
14 | House No 9 To 113 | ward 14 | 1676109 |
15 | House No 20 To 25 | ward 15 | 1676110 |
16 | House No 26 To 35 | ward 16 | 1676111 |
17 | House No 35 To 43 | ward 17 | 1676112 |
18 | House No 45 To 50 | ward 18 | 1676113 |
19 | House No 51 To 122 | ward 19 | 1676114 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bayasabai Sisodiya | Sarpanch | 9009460374 | gpjamnya02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Anish Shekh | Selsmain | Department Of Food And Supply |
2 | Bhurlal Chouhan | Sels Men | Department Of Agriculture |
3 | Denesh Sisodiya | Grs | Department Of Rural Development |
4 | Devendra Radheshyam | Kisan Mitra | Department Of Agriculture |
5 | Durga Tansingh | Health Worker | Department Of Agriculture |
6 | Omprakash Sen | Panchayat Sachiv | Department Of Agriculture |
7 | Sita Barde | Worker | Department Of Agriculture |
8 | Sudh Sisodiya | Mobilajar | Department Of Panchayati Raj |
9 | Sumtra | Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Amarsingh Falya Jamaniya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 12 | 1 | 23281100605 |
2 | Ps Jamaniya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 42 | 32 | 2 | 23281100601 |
3 | Ms Dhanwadi | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 14 | 13 | 1 | 23281100402 |
4 | Ps Raynya Ghati Falya Dhanwadi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 12 | 2 | 23281100404 |
5 | Ms Jamniya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 45 | 40 | 2 | 23281100602 |
6 | Ps Dhanwadi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 10 | 0 | 23281100401 |
7 | Ps Bhaydiya Falya Jamaniya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 10 | 2 | 23281100604 |
8 | Ps Nurji Falya Jamaniya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 24 | 16 | 2 | 23281100603 |
9 | Ps Keshya Falya Dhanwadi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 18 | 1 | 23281100403 |
Bihargain (बिहारगैइं) Katka (कटका) Pathdda (पथड्डा) Bunagaon (बुनागाँव) Nawadih (नवाडीह) Nindana Khas (NINDANA KHAS) Kheri B Musabani Gopalpur (गोपालपुर) Bharie (भर्री) Girwarpurmal (गिरवरपुर) Paslod Piparkund (f) (पिपरकुण्ड (वनग्राम)) Ghusar (घुसूर) Jambhrun Mahali (जांभरून महाली) Somanwadi (सोमनवाडी ) Bishanpura Ghated Bodinaickanur (போடிநாயக்கனூர்) Immampur (ఇమాంపూర్) Jhumakhet Baraipur Bhaunakpur Harpura Samaur Saray Narayansingh Sarkatal Madho Sary Pakavan Aranghata Sudpur
© 2024 LocalBodyData.com, All rights reserved.