Jamthun (जामथुन) Gram Panchayat is a Rural Local Body in Ratlam Panchayat Samiti part of Ratlam Zila Parishad. There are total 2 Villages under Jamthun Gram Panchayat jurisdiction. Gram Panchayat Jamthun is further divided into 20 Wards. Gram Panchayat Jamthun has total 1 elected members by people. Gram Panchayat Jamthun has total 3 schools. Jamthun Gram Panchayat has total 8 full time government employees.
Address Line 1 | Gram Panchayat Jamthun Post Banjli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 457001 |
gpjamthun-mp@gov.in |
|
|
Sarpanch Name | Meera Bai Machar |
---|---|
Mobile No. | 9669172630 |
Email Id | gpjamthun-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Bidpada 1 To 23 | 1 | 1810978 |
2 | 24 To 38 | 2 | 1810979 |
3 | Chattargad 39 To 51 | 3 | 1810980 |
4 | 53 To 68 | 4 | 1810981 |
5 | Jamthun 3 To 83 | 5 | 1810982 |
6 | 84 To 101 | 6 | 1810983 |
7 | 102 To 115 | 7 | 1810984 |
8 | 116 To 131 | 8 | 1810985 |
9 | 132 To 144 | 9 | 1810986 |
10 | 145 To 155 | 10 | 1810987 |
11 | Gulripada 156 To 169 | 11 | 1810988 |
12 | 170 To 188 | 12 | 1810989 |
13 | 190 To 196 | 13 | 1810990 |
14 | Nandlai 1 To 14 | 14 | 1810991 |
15 | 18 To 39 | 15 | 1810992 |
16 | 42 To 61 | 16 | 1810993 |
17 | 62 To 92 | 17 | 1810994 |
18 | 93 To 128 | 18 | 1810995 |
19 | 129 To 218 | 19 | 1810996 |
20 | 77 To 127 | 20 | 1810997 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Meera Bai Machar | Sarpanch | 9669172630 | gpjamthun-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Balchandra | Gram Sevak | Department Of Agriculture |
2 | Jamna | Anganwadi Karyakarta | Department Of Women & Child Development |
3 | Kailash Vasuniya | Teatuer | Department Of Education |
4 | Manoj | Patwari | Department Of Revenue |
5 | Meera | Asha | Department Of Health |
6 | Omprakash | Maikenik | Public Health Engineering Department |
7 | Seema Nagar | Anm | Department Of Health & Family Welfare |
8 | Vishnu | Sw | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.jamthun | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 24 | 2 | 23200504601 |
2 | P.s Bidpada | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 10 | 2 | 23200524101 |
3 | M.s. Nandlai | Department Of Education | Upper Primary With Grades 1 To 8 | 111 | 101 | 8 | 23200503902 |
Boduvalasa (బోదు వలస) Kanakaveedu Peta (కనకవీడు పేటా) Pothumarru (పోతుమర్రు) Chagolia Dhokraha (धोकराहा) Bundeli Gorakhpur (गोरखपुर) Kareya (करेया) Fotadi (ફોટડી) Mota Borsara (મોટા બોરસરા) Sanali (સનાલી) Sehrala Lalpora Dapal Ghat Bamuriya (घाटबमुरिया) Khakron (p) Tekpole Group (टेकपोळे ग्रुप) Nandanpur Khinvsar Kunnavakkam (குண்ணவாக்கம்) Sendamangalam West (சேந்தமங்கலம் மேற்கு) Kamepally (కామేపల్లి) Masaipet (మసాయీపేట్) Shakapuram (శాఖాపురం) Basantpur Muzaffarpur Hiraundi Palia Piri Rampur Soobhari Utaru Kalan
© 2024 LocalBodyData.com, All rights reserved.