Jamuan Uparwar Gram Panchayat is a Rural Local Body in Karanda Panchayat Samiti part of Ghazipur Zila Parishad. There are total 4 Villages under Jamuan Uparwar Gram Panchayat jurisdiction. Gram Panchayat Jamuan Uparwar is further divided into 15 Wards. Jamuan Uparwar Gram Panchayat has total 13 full time government employees.
Name | Jamuan Uparwar |
---|---|
Local Name | Jamuan Uparwar |
Type | Village Panchayat |
Villages | Karanpura Jamuan Uparwar Beraso Jamuawan Gangbarar |
Inter Panchayat | Karanda |
Block | Karanda |
District Panchayat | Ghazipur |
State | Uttar Pradesh |
LGD Code | 64158 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2653787 |
2 | Ward No 2 | 2 | 2653788 |
3 | Ward No 3 | 3 | 2653789 |
4 | Ward No 4 | 4 | 2653790 |
5 | Ward No 5 | 5 | 2653791 |
6 | Ward No 6 | 6 | 2653792 |
7 | Ward No 7 | 7 | 2653793 |
8 | Ward No 8 | 8 | 2653794 |
9 | Ward No 9 | 9 | 2653795 |
10 | Ward No 10 | 10 | 2653796 |
11 | Ward No 11 | 11 | 2653797 |
12 | Ward No 12 | 12 | 2653798 |
13 | Ward No 13 | 13 | 2653799 |
14 | Ward No 14 | 14 | 2653800 |
15 | Ward No 15 | 15 | 2653801 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Singh Yadav | Safai Karmi | Department Of Panchayati Raj |
2 | Avinash Kumar | Rs | Department Of Rural Development |
3 | Merry Godwin | Anganwadi | Department Of Women & Child Development |
4 | Paswan | Safai Karmi | Department Of Panchayati Raj |
5 | Rajesh Singh | Asstteacher | Department Of Education |
6 | Saroj Devi | Anganwadi | Department Of Women & Child Development |
7 | Satish Chandra | Safai Karmi | Department Of Panchayati Raj |
8 | Sharda Yadav | Aganwadi | Department Of Women & Child Development |
9 | Shyama Giri | Safai Karmi | Department Of Panchayati Raj |
10 | Shyam Bihari Ram | Safai Karmi | Department Of Animal Husbandry And Dairying |
11 | Shyam Bihari Ram | Safai Karmi | Department Of Drinking Water |
12 | Shyam Bihari Ram | Safai Karmi | Department Of Agriculture |
13 | Shyam Bihari Ram | Safai Karmi | Department Of Finance |
Pedanadipalli (పెదనడిపల్లి) Kala (काला) Sanjali (સંજાલી) Nandsingh Wala Chakatroo Jaldega Malapanagudi Peth Ammapur Banabehada (बानाबेहड़ा) Chirchita Sukhju(p) (चिरचिटा सुखजू) Darshni (दर्शनी) Jambrun Sa. (जांभरूण स) Talmod (तलमोड) Sadhu Wala Charnwas Chundiya Gahlota Moiuddinpur Raipur Suhana Bansra
© 2024 LocalBodyData.com, All rights reserved.