Jamuikala (जमुईकला) Gram Panchayat is a Rural Local Body in Teonthar Panchayat Samiti part of Rewa Zila Parishad. There are total 2 Villages under Jamuikala Gram Panchayat jurisdiction. Gram Panchayat Teonthar is further divided into 20 Wards. Gram Panchayat Teonthar has total 2 elected members by people. Gram Panchayat Teonthar has total 3 schools. Teonthar Gram Panchayat has total 6 full time government employees.
Name | Jamuikala |
---|---|
Local Name | जमुईकला |
Type | Village Panchayat |
Villages | Jamai Kalan Jamaikhurd |
Inter Panchayat | Teonthar |
Block | Teonthar |
District Panchayat | Rewa |
State | Madhya Pradesh |
LGD Code | 147454 |
Address Line 1 | Gram Jamuikala Post Jamui The. Teonther Distric Rewa (m.p.) |
---|---|
Address Line 2 | Gram Jamuikala Post Jamui The. Teonther Distric Rewa (m.p.) |
Address Line 3 | Gram Jamuikala Post Jamui The. Teonther Distric Rewa (m.p.) |
Pincode | 486117 |
gpjamuikala@gmail.com |
Sarpanch Name | Pushpraj Patel |
---|---|
Mobile No. | 9977446021 |
Email Id | pushpraj997744@gmail.com |
Secretary Name | Umashankar Tiwari |
---|---|
Mobile No. | 8120246361 |
Email Id | tiwariumashankar333@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 100060 |
2 | Jamuee Kala 3 Raamabhajan Ke Ghar Se 13 Santosh Ke Ghar Tak | 01 | 1983306 |
3 | 15 Laalamani Ke Ghar Se 31 Suman Tripaathee Ke Ghar Tak | 02 | 1983307 |
4 | 33 Vimala Devee Ke Ghar Se 44kh Neeru Ke Ghar Tak | 03 | 1983308 |
5 | 45 Shyaama Devee Ke Ghar Se 57 Vikaas Saaket Ke Ghar Tak | 04 | 1983309 |
6 | 58 Niraasoo Saaket Ke Ghar Se 69ch Renoo Sokat Ke Ghar Tak | 05 | 1983310 |
7 | 70 Sudaama Ke Ghar Se 78ka Aasha Ke Ghar Tak | 06 | 1983311 |
8 | 81 Dinakar Ke Ghar Se 91 Sheela Ke Ghar Tak | 07 | 1983312 |
9 | 92 Vimalendr Ke Ghar Se 110 Archana Dvivedee Ke Ghar Tak | 08 | 1983313 |
10 | 111 Belanee Ke Ghar Se 122 Akhilesh Saahoo Ke Ghar Tak | 09 | 1983314 |
11 | 123 Kalaavatee Ke Ghar Se 7gh Dayaanand Ke Ghar Tak Samast | 10 | 1983315 |
12 | 8 Saroj Ke Ghar Se 20 Reenoo Devee Ke Ghar Tak | 11 | 1983316 |
13 | 21/1 Dilaasoo Ke Ghar Se 78 Suneeta Ke Ghar Tak | 12 | 1983317 |
14 | Jamuee Khurd 3 Somavatee Ke Ghar Se 73 Devaratee Ke Ghar Tak | 13 | 1983318 |
15 | 41 Raamadaas Ke Ghar Se 52 Ramaakumaaree Ke Ghar Tak | 14 | 1983319 |
16 | 52/2 Ritesh Patel Ke Ghar Se 59 Anil Kumaar Ke Ghar Tak | 15 | 1983320 |
17 | 60 Ambika Ke Ghar Se 68 Indravatee Ke Ghar Tak | 16 | 1983321 |
18 | 69 Vanshagopaal Ke Ghar Se 215 Pankaj Patel Ke Ghar Tak | 17 | 1983322 |
19 | 001 Bhaarat Prasaad Ke Ghar Se 91 Satyakala Ke Ghar Tak | 18 | 1983323 |
20 | 01 Nirmala Devee Ke Ghar Se109 Raadhika Devee Ke Ghar Tak Samast | 19 | 1983324 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pushpraj Patel | Sarpanch | 9977446021 | pushpraj997744@gmail.com |
2 | Prahlad Patel | Panch | 958928941 | pushpraj4182@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arunedra Sharma | Swachhagrahi | Department Of Panchayati Raj |
2 | Kk Tiwari | Gram Sewak | Department Of Agriculture |
3 | Neelu Gautam | Aganwadi Sahaiya | Department Of Women & Child Development |
4 | Rambahadur Verma | Teachar | Department Of Higher And Technical Education |
5 | Santosh Pandey | Patwari | Department Of Revenue |
6 | Siyavati Patel | Aasha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Harijan B. Jamui | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 8 | 1 | 23140608104 |
2 | Ps Jamui Khurd | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 7 | 2 | 23140608201 |
3 | Govt. Hs Jamui | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 129 | 155 | 11 | 23140608106 |
Garikavaripalli (గరికవారిపల్లి) Vankayalapadu (వంకాయలపాడు) Kohari (कोहारी) Aundhi (औंधी) Sankara (सांकरा) Zezra (ઝેઝરા) Peoni Mahuda Sripur (श्रीपुर) Asundi Chinnahalli Deori Kalan (देवरी कला) Mundarakala Takaliwadi (टाकळीवाडी) Yeniye Kh. (येणीये खु.) Phoubakchao Sekmaijin Purunapani Bassian Konthalam (கொந்தளம்) Nammiyambat (நம்மியம்பட்டு) Periakarumbur (பெரியாகரும்பூர்) Unjiyaviduthi (உஞ்சியாவிடுதி) Ganeshpadu (గణేష్ పాడు) Akhua Etaunja Gangvara Kahua Pastamafi Sisawa Buzurg Sonai Sultanpur Unach Gaon
© 2022 LocalBodyInfo.com, All rights reserved.