Jamuniakalan (जमुनियाकलां) Gram Panchayat is a Rural Local Body in Neemuch Panchayat Samiti part of Neemuch Zila Parishad. There are total 3 Villages under Jamuniakalan Gram Panchayat jurisdiction. Gram Panchayat Neemuch is further divided into 20 Wards. Gram Panchayat Neemuch has total 3 elected members by people. Gram Panchayat Neemuch has total 5 schools. Neemuch Gram Panchayat has total 7 full time government employees.
Name | Jamuniakalan |
---|---|
Local Name | जमुनियाकलां |
Type | Village Panchayat |
Villages | Dalawada Jamuniyakalan Semali Chaudhari |
Inter Panchayat | Neemuch |
Block | Neemuch |
District Panchayat | Neemuch |
State | Madhya Pradesh |
LGD Code | 144717 |
Address Line 1 | Gram Panchayat Jamuniya Kalan |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
klparmar037@gmail.com |
Sarpanch Name | Vinod Kumar Jaiswal |
---|---|
Mobile No. | 9926598977 |
Email Id | vinodjayswal88@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1707409 |
2 | Two | 2 | 1707410 |
3 | Three | 3 | 1707411 |
4 | Four | 4 | 1707412 |
5 | Five | 5 | 1707413 |
6 | Six | 6 | 1707414 |
7 | Seven | 7 | 1707415 |
8 | Eight | 8 | 1707416 |
9 | Nine | 9 | 1707417 |
10 | Ten | 10 | 1707418 |
11 | Eleven | 11 | 1707419 |
12 | Twelve | 12 | 1707420 |
13 | Thirteen | 13 | 1707421 |
14 | Fourteen | 14 | 1707422 |
15 | Fifteen | 15 | 1707423 |
16 | Sixteen | 16 | 1707424 |
17 | Seventeen | 17 | 1707425 |
18 | Eighteen | 18 | 1707426 |
19 | Nineteen | 19 | 1707427 |
20 | Twenty | 20 | 1707428 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vinod Kumar Jaiswal | Sarpanch | 9926598977 | vinodjayswal88@gmail.com |
2 | Pappulal | Panch | 9977880274 | pavan.malviya9060@gmail.com |
3 | Pappulal | Panch | 9685238524 | pavan.malviya9060@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhanwar Singh | Pco | Department Of Panchayati Raj |
2 | B.l.chohan | Animals Doctor | Department Of Animal Husbandry And Dairying |
3 | Hemlata Jain | Karyakarta | Department Of Women & Child Development |
4 | Manohar Jingar | Pco | Department Of Rural Development |
5 | Pooja Patidar | Gram Sevak | Department Of Agriculture |
6 | Varsha | Patvari | Department Of Revenue |
7 | Vinod Khati | Teachar | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Hss Jamuniya Kalan (class 1 To 12) | Department Of Education | Higher Secondary With Grades 1 To 12 | 202 | 223 | 24 | 23180708008 |
2 | Ps.dalavada | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 24 | 3 | 23180708201 |
3 | Ps65165 Privt Kcm Advance Academy Jamuniya Kalan | Private Unaided | Primary Only With Grades 1 To 5 | 67 | 29 | 5 | 23180708009 |
4 | Ps11416 Privt Shubham Bal Vidhyalaya Jamuniya Kalan | Private Unaided | Upper Primary With Grades 1 To 8 | 8 | 10 | 5 | 23180708002 |
5 | Ps11159 Privt Vivekanand Education Acadamy Jamuniya Kalan | Private Unaided | Upper Primary With Grades 1 To 8 | 97 | 80 | 12 | 23180708004 |
Elakatur (ఎలకత్తూరు) Morga (मोरगा) Sukriyal (सुकड़ियाल) Gaddigeri Aakursi (आंकुर्सी) Konikala (कोनीकला) Pipalgaon Khurd (पिपलगांवखुुुुर्द) Ubhegaon Chandili Susaba Aasi Khurd Katle Chenda Kansel Mailpatti (மேல்பட்டி) Nelvoy (நெல்வாய்) Billudu Thanda (బిల్లుడు తండా) Ganeshpally (గణేష్ పల్లి) Birbhan Pur Nargadigandhu Sakethu Semra Damman Simaria Andaran-fulbari-i
© 2022 LocalBodyInfo.com, All rights reserved.