Jamuniha No. 2 (जमुनिहा 2) Gram Panchayat is a Rural Local Body in Rampur Naikin Panchayat Samiti part of Sidhi Zila Parishad. There are total 1 Villages under Jamuniha No. 2 Gram Panchayat jurisdiction. Gram Panchayat Rampur Naikin is further divided into 12 Wards. Gram Panchayat Rampur Naikin has total 3 elected members by people. Gram Panchayat Rampur Naikin has total 1 schools. Rampur Naikin Gram Panchayat has total 5 full time government employees.
Name | Jamuniha No. 2 |
---|---|
Local Name | जमुनिहा 2 |
Type | Village Panchayat |
Villages | Jamuniha No.2 |
Inter Panchayat | Rampur Naikin |
Block | Rampur Naikin |
District Panchayat | Sidhi |
State | Madhya Pradesh |
LGD Code | 152236 |
Address Line 1 | Jamuniha No2 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486775 |
jaikant762@gmail.com |
Sarpanch Name | Devki Singh |
---|---|
Mobile No. | 7049218594 |
Email Id | devkisinghbaghel1972@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Jyotsanaa Ke Ghar Se 30 Shivadaas Ke Ghar Tak | 1 | 1808998 |
2 | 31 Shivakaraṇa Ke Ghar Se 48 Maahen Saahoo Ke Ghar Tak | 2 | 1808999 |
3 | 49 Fulajhariyaa Kee Ghar Se 75 Shivacharaṇa Ke Ghar Tak | 3 | 1809000 |
4 | 76 Gaulha_iyaa Kee Ghar Se 106 Raamasharaṇa Ke Ghar Tak | 4 | 1809001 |
5 | 107 Sukhalaal Saahoo Kee Ghar Se 124 Raamanaaraayaṇa Ke Ghar Tak | 5 | 1809002 |
6 | 125 Kailasuaa Sih Kee Ghar Se 150 Shivakumaar Ke Ghar Tak | 6 | 1809003 |
7 | 1 Raghuvashamaṇai Kee Ghar Se 177 Molavaa Ke Ghar Tak | 7 | 1809004 |
8 | 178 Dala_ii Kee Ghar Se 205 Raakesh Ke Ghar Tak | 8 | 1809005 |
9 | 206 Saukheelaal Kee Ghar Se 229 Jagatabahaadur Ke Ghar Tak | 9 | 1809006 |
10 | 230 Sajan Sinh Kee Ghar Se 251 Naresh Kol Ke Ghar Tak | 10 | 1809007 |
11 | 252 Baalakaraṇa Kee Ghar Se 267 Raamagopaal Ke Ghar Tak | 11 | 1809008 |
12 | 268 Kriṣṇaakaant Ghar Se 285 Sukhadev Ke Ghar Tak | 12 | 1809009 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devki Singh | Sarpanch | 7049218594 | devkisinghbaghel1972@gmail.com |
2 | Ward Member | Panch | 8754564654 | jpramsid@gmail.com |
3 | Ward Member | Panch | 7546546465 | jpramsid@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anjana Mishra | Aganwadi Karkarta | Department Of Women & Child Development |
2 | Parashnath Panika | Teacher | Department Of Education |
3 | Ramdulare Rawat | Gram Panchayat Sachiv | Department Of Panchayati Raj |
4 | Satendra Singh | Sbm | Department Of Social Welfare |
5 | Savitri Shukla | Asha Karkarta | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Jamuniha No 2 | Department Of Education | Upper Primary With Grades 1 To 8 | 128 | 109 | 1 | 23170517602 |
Arunachal Bayasi (बयासी) Sakraicha (सकरैचा) Kadhaiya (કઢૈયા) Thori Vadgas (થોરી વડગાસ) Vavdi (વાવડી) Gothra Bamda Rajbandh Ratatalai Tendun (तेंदुन) Dudha (दुधा) Yedut (येडुद) Pamra Pandrijore Singhagan Bugga Khurd Doojod Kharad (खरड़) Phardod Athichozhamangalam (அத்திசோழமங்கலம்) Pachapalayam (பச்சபாளையம்) Kistanaik Thanda (కిష్టా నాయక్ తండా) Kodipunjulavagu (కోడిపుంజులవాగు) Makthaguda (మక్తగూడ) Khola Bhatrinhwa Chandpur Hatana Kataka Bali Ladpur Sawdih Ukrana
© 2022 LocalBodyInfo.com, All rights reserved.