Jaroli Bujurg (जारोलीबुजुर्ग) Gram Panchayat is a Rural Local Body in Mungaoli Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 1 Villages under Jaroli Bujurg Gram Panchayat jurisdiction. Gram Panchayat Jaroli Bujurg is further divided into 14 Wards. Gram Panchayat Jaroli Bujurg has total 2 elected members by people. Gram Panchayat Jaroli Bujurg has total 1 schools. Jaroli Bujurg Gram Panchayat has total 5 full time government employees.
Name | Jaroli Bujurg |
---|---|
Local Name | जारोलीबुजुर्ग |
Type | Village Panchayat |
Villages | Jaroli Buzarg |
Inter Panchayat | Mungaoli |
Block | Mungaoli |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 132091 |
Address Line 1 | Gram Jarolibujurg |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473443 |
khalaksinghyadavsarpanch@gmail.com |
|
|
Sarpanch Name | Khalak Singh Yadav |
---|---|
Mobile No. | 9926218795 |
Email Id | khalaksinghyadavsarpanch@gmail.com |
|
|
Secretary Name | Dinesh Singh Yadav |
---|---|
Mobile No. | 9993036254 |
Email Id | grs.tarai.mungaoli@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 967212 |
2 | Ward No 2 | 2 | 967213 |
3 | Ward No 3 | 3 | 967214 |
4 | Ward No 4 | 4 | 967215 |
5 | Ward No 5 | 5 | 967216 |
6 | Ward No 6 | 6 | 967217 |
7 | Ward No 7 | 7 | 967218 |
8 | Ward No 8 | 8 | 967219 |
9 | Ward No 9 | 9 | 967220 |
10 | Ward No 10 | 10 | 967221 |
11 | Ward No 11 | 11 | 967222 |
12 | Ward No 12 | 12 | 967223 |
13 | Ward No 13 | 13 | 967224 |
14 | Ward No 14 | 14 | 967225 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Khalak Singh Yadav | Sarpanch | 9926218795 | khalaksinghyadavsarpanch@gmail.com |
2 | Sangram Singh Yadav | Upsarpanch | 6268202796 | khangaming786m24@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Banskar | Patwari | Department Of Revenue |
2 | Badriprasad Tiwari | Sachiv | Department Of Rural Development |
3 | Gopal Panthi | Teacher | Department Of Education |
4 | Mohar Bai | Aashakaryakarta | Department Of Health & Family Welfare |
5 | Ramsakhi | Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Jaroli Bururg | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 62 | 5 | 23460803401 |
Sutarkandi Kurikhala Biuri (बिउरी) Choknar (चोकनार) Borda (બોરડા) Vanki (વાંકી) Basarakod Kolahal Varanga Badagaon (बड़ागांव) Chandoriya (चंदौरिया) Garvana Chapaneri Munasari (12 Msr) Kathalampatti (கத்தாளம்பட்டி) Manglar Basahiya Jagat Bhalekha Bhasneh Gharaghanpur Jamkohna Kakar Sarai Sohani Sultaanpur Bairisaal (SULTAANPUR BAIRISAAL) Nagarukhra-i