Jaroni (जारोनी) Gram Panchayat is a Rural Local Body in Morena Panchayat Samiti part of Morena Zila Parishad. There are total 1 Villages under Jaroni Gram Panchayat jurisdiction. Gram Panchayat Jaroni is further divided into 12 Wards. Gram Panchayat Jaroni has total 2 elected members by people. Gram Panchayat Jaroni has total 2 schools. Jaroni Gram Panchayat has total 8 full time government employees.
Name | Jaroni |
---|---|
Local Name | जारोनी |
Type | Village Panchayat |
Villages | Jaroni |
Inter Panchayat | Morena |
Block | Morena |
District Panchayat | Morena |
State | Madhya Pradesh |
LGD Code | 143809 |
Address Line 1 | Jaroni |
---|---|
Address Line 2 | Jaroni |
Address Line 3 | Jaroni |
Pincode | 476001 |
gpjaroni-mp@gov.in |
|
|
Sarpanch Name | Smt. Maya Devii |
---|---|
Mobile No. | 7879142139 |
Email Id | mgnregajpmorena@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2427139 |
2 | Ward No.2 | 2 | 2427140 |
3 | Ward No.3 | 3 | 2427141 |
4 | Ward No.4 | 4 | 2427142 |
5 | Ward No.5 | 5 | 2427143 |
6 | Ward No.6 | 6 | 2427144 |
7 | Ward No.7 | 7 | 2427145 |
8 | Ward No.8 | 8 | 2427146 |
9 | Ward No.9 | 9 | 2427147 |
10 | Ward No.10 | 10 | 2427148 |
11 | Ward No.11 | 11 | 2427149 |
12 | Ward No.12 | 12 | 2427150 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Maya Devii | Sarpanch | 7879142139 | mgnregajpmorena@gmail.com |
2 | Natha Singh Yadav | Panch | 9522213202 | jaorin@gamil.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashnam Khan | Karyakarta | Department Of Women & Child Development |
2 | Darsanlal Yadav | Sachiv | Department Of Rural Development |
3 | Munnalal Douhre | Pco | Department Of Rural Development |
4 | Rajshri Jatav | Anm | Department Of Health |
5 | Ramakhtyaar Tagore | Panchayat Samanvay Adhikaari | Department Of Rural Development |
6 | Sunita | Anm | Department Of Health |
7 | Udaybhan Singh Tomar | Patwari | Department Of Revenue |
8 | Vishambar Dayal | Headmaster | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.p.s. Jaroni | Department Of Education | Primary Only With Grades 1 To 5 | 62 | 38 | 5 | 23020307401 |
2 | Govt.p.s.(egs) Imliya Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 16 | 2 | 23020307402 |
Kesiya Thanda (కేశ్యా తండా) Konuru (కోనూరు) Jogiyani (जोगियानी) Bhankhokhari (ભાનખોખરી) Karela (કારેલા) Katlah Koratikere Amdar (अमदर) Junapani Salaiya (सलैया) Sarrahirri (सर्राहिर्री) Durchuna (दुरचुना) Nilik (निळीक) Pachwad (पाचवड) Savarkute (सावरखुटे) Tembha (टेंभा) Wad (वाद) Kakudibhag Arepalli (ఆరెపల్లి) Chainpaka (చైన్పాక) Jagatpur Ameerpur Kasraon Mahmadpur
© 2024 LocalBodyData.com, All rights reserved.