Jarultali (জারুলতলি) Gram Panchayat is a Rural Local Body in Chandipur Panchayat Samiti part of Unakoti Zila Parishad. There are total 1 Villages under Jarultali Gram Panchayat jurisdiction. Gram Panchayat Chandipur is further divided into 5 Wards. Gram Panchayat Chandipur has total 9 elected members by people. Chandipur Gram Panchayat has total 36 full time government employees.
Address Line 1 | Jarultali |
---|---|
Address Line 2 | |
Address Line 3 | Chandipur Rd Block |
Pincode | 799277 |
gpjarultali-tr@gov.in |
Sarpanch Name | Smt. Sanjita ( Roy) Das . |
---|---|
Mobile No. | 8974184390 |
Email Id | jarultalichandipur@gmail.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Jarultali I Halaibasti Of Katauni | 1 | 767812 |
2 | Jarultali Ii Paul Para Of Mohanpur | 2 | 767813 |
3 | Jarultali Iii Part Of Kuridrone | 3 | 767814 |
4 | Jarultali Iv Part Of Kuridrone | 4 | 767815 |
5 | Jarultali V Madhya Jarultali And North Jarultali | 5 | 767816 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Sanjita ( Roy) Das . | Pradhan | 8974184390 | jarultalichandipur@gmail.in |
2 | Mani Sinha | Upa-pradhan | 6009442189 | gpjarultali-tr@gov.in |
3 | Aiman Nama | Member | 9366025408 | bilwamangal.2015@gmail.com |
4 | Bilashini Sinha | Member | 9774992310 | bilwamangal.2019@gmail.com |
5 | Chandra Kumar Sinha | Member | 9366196178 | bilwamangal.2019@gmail.com |
6 | Jyotsna Pal | Member | 9383125378 | bilwamangal.2019@gmail.com |
7 | Priya Sinha | Member | 7005504717 | bilwamangal.2015@gmail.com |
8 | Rajkumar Sinha | Member | 9366269537 | bilwamangal.2015@gmail.com |
9 | Ujjawala Gope | Member | 7630027836 | bilwamangal.2019@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Abdul Malique | Tic | Department Of Education |
2 | Ajit Kr. Singha | Ahm | Department Of Education |
3 | Amit Das | Mpw | Department Of Health |
4 | Anukesh Malakr | Ahm | Department Of Education |
5 | Anup Malakar | Vlw | Department Of Agriculture |
6 | Arindam Sarkar | Ahm | Department Of Education |
7 | Benuseu Debbarma | Wa | Department Of Drinking Water |
8 | Bikash Sabar | Arda | Department Of Animal Husbandry And Dairying |
9 | Binoy Paul | Arda | Department Of Animal Husbandry And Dairying |
10 | Chittaranjan Debbarma | Hm | Department Of Education |
11 | Dipak Debbarma | General Manager | Department Of Power |
12 | Dipak Kr. Reang | Je | Department Of Rural Development |
13 | Dipali Gope | Mpw | Department Of Health |
14 | Dipan Sinha | Ardd | Department Of Animal Husbandry And Dairying |
15 | Diptentu Debnath | Tic | Department Of Education |
16 | Dulal Mandal | Tes | Rural Road Development Corporation/ Pwd(road & Buidling) |
17 | Hirajit Debbarma | Mpw | Department Of Health |
18 | Kunjalaxmi Debbarma | Aww | Department Of Women & Child Development |
19 | Malay Debbarma | Mpw | Department Of Health |
20 | Md Mufiz Uddin | Wa | Department Of Drinking Water |
21 | Md Shamimujjaman | Ps | Department Of Panchayati Raj |
22 | Mithun Chakraborty | Tic | Department Of Education |
23 | Mithun Goala | Vlw | Department Of Agriculture |
24 | Mohanlal Ruhidas | Forester | Department Of Forest |
25 | Mojoj Kr. Sinha | Tic | Department Of Education |
26 | Nabinmala Debbarma | Awc | Department Of Women & Child Development |
27 | Niranjan Dey | Aa | Department Of Agriculture |
28 | Pintu Sarkar | Tes Gr Iv | Rural Road Development Corporation/ Pwd(road & Buidling) |
29 | Rajkamal Das | Je | Department Of Agriculture |
30 | Satyaki Debbarma | Tic | Department Of Education |
31 | Shibani Rudrapaul | Awc | Department Of Women & Child Development |
32 | Soma Begam | Ta | Department Of Rural Development |
33 | Surajamoni Sinha | Tic | Department Of Education |
34 | Sushital Sabdakar | Tic | Department Of Education |
35 | Tapati Debbarma | Awc | Department Of Women & Child Development |
36 | Tarun Kr. Chakma | Hm | Department Of Education |
Thippaluru (తిప్పలూరు) Bagahi Baghamberpur (बगही बघम्बरपुर) Basman Pur (बसमन पुर) Charbhatha Khurd (चारभाठा खुर्द) Jhanki (झांकी) Mero (मेरो) Ghaspur (ઘાસપુર) Katar (કાતર) Sayan Khera Sirka Belle Thandre Thasgam-thuina-b Dedla (देदला) Nichli Baharai (निचली बहराई) Belora (बेलोरा) Doma (डोमा) Simbhora (सींभोरा) Taroda (तरोडा) Chamakapur Kothe Bogha Singh Indra Colony (इन्द्रा कॉलोनी) Wok Omchu Thinayampoondi (திணையாம்பூண்டி) Jalubai Thanda (జాలుబాయ్ తండ) Raja Lingala (రాజలింగాల) Dorva Jamauli Sarai Mahesh
© 2022 LocalBodyInfo.com, All rights reserved.