Jatashankar Gram Panchayat is a Rural Local Body in Bagli Panchayat Samiti part of Dewas Zila Parishad. There are total 4 Villages under Jatashankar Gram Panchayat jurisdiction. Gram Panchayat Bagli is further divided into 11 Wards. Gram Panchayat Bagli has total 2 elected members by people. Gram Panchayat Bagli has total 4 schools. Bagli Gram Panchayat has total 5 full time government employees.
Name | Jatashankar |
---|---|
Local Name | Jatashankar |
Type | Village Panchayat |
Villages | Deharighat Kirtankhedi Jatashankar Guradiyarao |
Inter Panchayat | Bagli |
Block | Bagli |
District Panchayat | Dewas |
State | Madhya Pradesh |
LGD Code | 136763 |
Address Line 1 | Gram Panchayat Jatashankar |
---|---|
Address Line 2 | Janpad Panchayat Bagli |
Address Line 3 | Bagli |
Pincode | 455227 |
gpjatashankar-mp@gov.in |
Sarpanch Name | Ramkanya Rajendra Malviya |
---|---|
Mobile No. | 9754710777 |
Email Id | jatashankarramkanyasarpanch@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1k Kesharasinh Maangeelaal Ke Makaan Se 13/1 Sntoṣeebaa_ii Ke Makaan Tak | 1 JATASHAN | 1776788 |
2 | 14 Goreebaa_ii Ke Makaan Se 35 Kiraṇa Maangeelaal Ke Makaan Tak | 2 JATASHAN | 1776789 |
3 | 35k Anavar Ke Makaan Se 53 Raajendr Lakṣmaṇa Ke Makaan Tak | 3 JATASHAN | 1776790 |
4 | 54 Kelaash Mukund Ke Makaan Se 69kh Vidyaabaa_ii Antarasinh Ke Makaan Tak | 4 JATASHAN | 1776791 |
5 | 70 Harisinh Mngalasinh Ke Makaan Se 83 Suganabaa_ii Baaboolaal Ke Makaan Tak | 5 JATASHAN | 1776792 |
6 | 84 Maanasinh Ke Makaan Se 96k Ramaa Shivanaaraayaṇa Ke Makaan Tak | 6 JATASHAN | 1776793 |
7 | 97 Parvatasinh Mngaloo Ke Makaan Se 112 Sobheet Jeke Jain Ke Makaan Tak | 7 JATASHAN | 1776794 |
8 | 1 Bondar Ke Makaan Se 32 Sunitaa Ke Makaan Tak | 8 NAYAKHUT | 1776795 |
9 | 1 Usamerasinh Ke Makaan Se 13gh Bhureebaa_ii Ke Makaan Tak | 9 GURADIYA | 1776796 |
10 | 14 Dariyaav Baabulaal Ke Makaan Se 26 Papitaa Jitendr Ke Makaan Tak | 10 GURADIY | 1776797 |
11 | 1 Khumnisah Surasinh Ke Makaan Se 11 Prakaash Ke Makaan Tak | 11 KIRTANK | 1994919 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramkanya Rajendra Malviya | Sarpanch | 9754710777 | jatashankarramkanyasarpanch@gmail.com |
2 | Kesarsingh | Panch | 9926478917 | ravi.maskole2222@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagwanti | Asha | Department Of Health |
2 | Gopal Dawar | Teacher | Department Of Education |
3 | Jaydeep Solanki | Grs | Department Of Rural Development |
4 | Santosh Solanki | Sachiv | Department Of Panchayati Raj |
5 | Somana Mishra | Aganwadi Karyakarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Guradiarao | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 8 | 2 | 23230439301 |
2 | Ps Nayakhut | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 8 | 2 | 23230411604 |
3 | Ps Jatashankar | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 55 | 4 | 23230411401 |
4 | Ms Jatashankar | Department Of Education | Upper Primary Only With Grades 6 To 8 | 50 | 46 | 0 | 23230411402 |
Pulicherla Ho Reddivaripalle Nandi Padu (నందిపాడు) Mohanpur (मोहनपुर) Padhi (पढ़ी) Sonpur (सोनपुर) Chalvad (ચાલવડ) Govindpura (ગોવિંદપુરા) Modale (મોદલા) Vaghetha (વાઘેથા) Sayanh Kreeri-a Harri Imaliya Barodiya (इमलिया बघौरा) Daregaon (दारेगाव) Pahuchibari (पाहुचीबारी) Nila Nalyoa Sehjra Khoobnagar Aghar Barauli Kalan Bijalpur Garhia Pathak Patana Uparhar Samda Shikarpura Suthari Tajuddinpur Samdi
© 2022 LocalBodyInfo.com, All rights reserved.