Jati Pur Gram Panchayat is a Rural Local Body in Nawabganj Panchayat Samiti part of Unnao Zila Parishad. There are total 1 Villages under Jati Pur Gram Panchayat jurisdiction. Gram Panchayat Jati Pur is further divided into 15 Wards. Jati Pur Gram Panchayat has total 6 full time government employees.
Name | Jati Pur |
---|---|
Local Name | Jati Pur |
Type | Village Panchayat |
Villages | Jaitipur |
Inter Panchayat | Nawabganj |
Block | Nawabganj |
District Panchayat | Unnao |
State | Uttar Pradesh |
LGD Code | 92609 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2278969 |
2 | Ward No. 2 | 2 | 2278970 |
3 | Ward No. 3 | 3 | 2278971 |
4 | Ward No. 4 | 4 | 2278972 |
5 | Ward No. 5 | 5 | 2278973 |
6 | Ward No. 6 | 6 | 2278974 |
7 | Ward No. 7 | 7 | 2278975 |
8 | Ward No. 8 | 8 | 2278976 |
9 | Ward No. 9 | 9 | 2278977 |
10 | Ward No. 10 | 10 | 2278978 |
11 | Ward No. 11 | 11 | 2278979 |
12 | Ward No. 12 | 12 | 2278980 |
13 | Ward No. 13 | 13 | 2278981 |
14 | Ward No. 14 | 14 | 2278982 |
15 | Ward No. 15 | 15 | 2278983 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ekta Gupta | Gram Rojgar | Department Of Rural Development |
2 | Geeta | Aganwadi Karykatri | Department Of Women & Child Development |
3 | Kiran | Asha Bahu | Department Of Health & Family Welfare |
4 | Rajeshwar Dayal Gupta | Safai Karmi | Department Of Panchayati Raj |
5 | Sushil Kumar | Atm | Department Of Agriculture |
6 | Veena Varma | Teacher | Department Of Education |
Basavayapalem (బసవయపాలెం) Amgachhi (आमगाछी) Gautampur (गौतमपुर) Goriya (गोरिया) Mohgaon (मोहगांव) Tarandul (तरान्दुल) Gheriyavav (ઘેરીયાવાવ) Bijka Ankola Chittapura Gadariya (गड़रिया) Mukindpur (मुकिंद्पुर) Rasa (रासा) Amkhirya T. Pagar Doria Karauti Kurli Nihali Khera Punpal Pur Rahmapur Khalsa Salawa Shekhanpur Thadvaria
© 2024 LocalBodyData.com, All rights reserved.