Jawahar Nagar Gram Panchayat is a Rural Local Body in Nadala Panchayat Samiti part of Kapurthala Zila Parishad. There are total 1 Villages under Jawahar Nagar Gram Panchayat jurisdiction. Gram Panchayat Nadala is further divided into 5 Wards. Gram Panchayat Nadala has total 6 elected members by people. Nadala Gram Panchayat has total 16 full time government employees.
Name | Jawahar Nagar |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Khassan (113) |
Inter Panchayat | Nadala |
Block | Nadala |
District Panchayat | Kapurthala |
State | Punjab |
LGD Code | 260840 |
Address Line 1 | Bdpo Office |
---|---|
Address Line 2 | Nadala |
Address Line 3 | |
Pincode | 144622 |
bdponadala@gmail.com |
Sarpanch Name | Manjit Kaur |
---|---|
Mobile No. | 9056405733 |
Email Id | bdponadala@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2482874 |
2 | Ward No.2 | 2 | 2482875 |
3 | Ward No.3 | 3 | 2482876 |
4 | Ward No.4 | 4 | 2482877 |
5 | Ward No.5 | 5 | 2482878 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manjit Kaur | Sarpanch | 9056405733 | bdponadala@gmail.com |
2 | Balwinder Kaur | Panch | 9878236946 | bdponadala@gmail.com |
3 | Parmjeet Kaur | Panch | 9815262795 | bdponadala@gmail.com |
4 | Raj Rani | Panch | 9878485803 | bdponadala@gmail.com |
5 | Rozi Devi | Panch | 9779209371 | bdponadala@gmail.com |
6 | Surjeet Singh | Panch | 8968301023 | bdponadala@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baljinder Singh | Je | Department Of Water Resource |
2 | Balwinderjit Singh | Cdpo | Department Of Women & Child Development |
3 | Bhupinderjit Singh | Panchayat Sec | Department Of Panchayati Raj |
4 | Dr Br Raghu | Doc | Department Of Chemicals & Petrochemicals |
5 | Dr Gurwinder Singh | Animal Doctor | Department Of Animal Husbandry And Dairying |
6 | Manpreet Singh | Vdo | Department Of Panchayati Raj |
7 | Palwinder Singh | Dpm | Department Of Rural Development |
8 | Parminder Singh | P Sec | Department Of Panchayati Raj |
9 | Rajinder Sharma | Agro Officer | Department Of Agriculture |
10 | Ranjit Singh | Patwari | Department Of Revenue |
11 | Ranjit Singh | Patwari | Department Of Revenue |
12 | Remshwari Ghai | Block Coardinator | Department Of Drinking Water |
13 | Remshwari Ghai | Brc | Department Of Drinking Water |
14 | Sarabjit Singh | Block Coardinator | Department Of Drinking Water |
15 | Shiv Parshad | Music Teacher | Department Of Art And Culture |
16 | Sonia | Apo | Department Of Rural Development |
Brahmanatharla (బ్రాహ్మణతర్లా) Gelling Ashok Nagar (अशोक नगर) Bidhara (बिधारा) Mera (મેરા) Rathsun A Amo (आमो) Berja (बेरजा) Nargi Baktarpur (बक्तरपूर) Dhanora (धाणोरा) Golewadi (गोऴेवाडी) Kameri (कामेरी) Pagori Pimpalgaon (पागोरी पिंपळगाव) Sundar Wadi (सुंदरवाडी) Takalibhan (टाकलीभन ) Sadhnagar Colony Kheri Shahpura Orathur .t (ஒரத்தூர்.டி) Sivanam (சிவனம்) Kondapur (కొండాపూర్) Basowai Dari Bujurg Kisaira Ibadulla Nagar Pajupar Roopnarayanpur Goriyon
© 2022 LocalBodyInfo.com, All rights reserved.