Jeelang Gram Panchayat is a Rural Local Body in Pushprajgarh Panchayat Samiti part of Anuppur Zila Parishad. There are total 3 Villages under Jeelang Gram Panchayat jurisdiction. Gram Panchayat Pushprajgarh is further divided into 14 Wards. Gram Panchayat Pushprajgarh has total 6 schools. Pushprajgarh Gram Panchayat has total 10 full time government employees.
Name | Jeelang |
---|---|
Local Name | Jeelang |
Type | Village Panchayat |
Villages | Nadpur Jilan Chhapani |
Inter Panchayat | Pushprajgarh |
Block | Pushprajgarh |
District Panchayat | Anuppur |
State | Madhya Pradesh |
LGD Code | 131749 |
Address Line 1 | Jeelang |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484881 |
gpjeelang-mp@gov.in |
Sarpanch Name | Ratni Bai |
---|---|
Mobile No. | 9171614082 |
Email Id | ratnibai2017@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1660026 |
2 | Ward 2 | 2 | 1660027 |
3 | Ward 3 | 3 | 1660028 |
4 | Ward 4 | 4 | 1660029 |
5 | Ward 5 | 5 | 1660030 |
6 | Ward 6 | 6 | 1660031 |
7 | Ward 7 | 7 | 1660032 |
8 | Ward 8 | 8 | 1660033 |
9 | Ward 9 | 9 | 1660034 |
10 | Ward 10 | 10 | 1660035 |
11 | Ward 11 | 11 | 1660036 |
12 | Ward 12 | 12 | 1660037 |
13 | Ward 13 | 13 | 1660038 |
14 | Ward 14 | 14 | 1660039 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar | Teacher | Department Of Education |
2 | Baisakhiya Bai | Asha Karykarta | Department Of Health & Family Welfare |
3 | Bhupendra Singh | Swachtagrahi | Department Of Panchayati Raj |
4 | Bl Verma | Avfo | Department Of Animal Husbandry And Dairying |
5 | Jitendra Kumar | Secretary | Department Of Rural Development |
6 | Koshi Tekam | Aanganbadi Karykarta | Department Of Women & Child Development |
7 | Parwati | Aaganwadi Karyakarta | Department Of Health & Family Welfare |
8 | Samharu Singh | Pco | Department Of Panchayati Raj |
9 | Sasturam Bhagat | Patwari | Department Of Revenue |
10 | Yogendra Singh Dangi | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Chhirpani | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 17 | 2 | 23471120003 |
2 | Ps Nadpur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 30 | 2 | 23471120301 |
3 | Ps Chhapani | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 23 | 1 | 23471120201 |
4 | Ms Jilang | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 26 | 41 | 3 | 23471120002 |
5 | Uegs Baigan Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 2 | 3 | 2 | 23471120004 |
6 | Ps Jilang | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 18 | 2 | 23471120001 |
Puttur Betaha (बेताहा) Chitwar (चितवार) Nagoi (नगोई) Delvada (kheroj) (દેલવાડા (ખેરોજ)) Gajanvav (ગાંજણવાવ) Jakhala (જાખલા) Paldi (પાલડી) Nakloi Dangri Menbharela Pochaner (पोंचानेर) Rani Pindrai (रानी पिंडरई) Bolda (बोल्डा) Wadgaon Dhakanwadi (वडगाव धाकनवाडी) Sarangdev (SRANGDEV) Kunkad Chettu Thanda (కుంకుడుచెట్టు తండ) Thodelagadda (తొడెల్లగడ్డ) Dikhol Gaon Udaykot Bhupatijot Charsanda Mafi Ganj Jalalabad Kharargadi Marhatha Rebha
© 2022 LocalBodyInfo.com, All rights reserved.