Jethana (जेठाना) Gram Panchayat is a Rural Local Body in Piploda Panchayat Samiti part of Ratlam Zila Parishad. There are total 2 Villages under Jethana Gram Panchayat jurisdiction. Gram Panchayat Jethana is further divided into 15 Wards. Gram Panchayat Jethana has total 2 elected members by people. Gram Panchayat Jethana has total 4 schools. Jethana Gram Panchayat has total 10 full time government employees.
Name | Jethana |
---|---|
Local Name | जेठाना |
Type | Village Panchayat |
Villages | Jhajha Khedi Jethana |
Inter Panchayat | Piploda |
Block | Piploda |
District Panchayat | Ratlam |
State | Madhya Pradesh |
LGD Code | 146507 |
Address Line 1 | Jethana |
---|---|
Address Line 2 | Jethana |
Address Line 3 | Jethana |
Pincode | 457333 |
sangeetaaanjana99@gmail.com |
|
|
Sarpanch Name | Babulal Ninama |
---|---|
Mobile No. | 8120271472 |
Email Id | sangeetaaanjana99@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 2 To 20 | 1 | 1813399 |
2 | 22 To 38 | 2 | 1813400 |
3 | 39 To 56 Kh | 3 | 1813401 |
4 | 57 K 72 Kh | 4 | 1813402 |
5 | 81 To 96 K | 5 | 1813403 |
6 | 97 To 113 | 6 | 1813404 |
7 | 114 To 128 | 7 | 1813405 |
8 | 130 To 155 | 8 | 1813406 |
9 | 157 To 172 | 9 | 1813407 |
10 | 177 To 193 | 10 | 1813408 |
11 | 194 To 214 Kh | 11 | 1813409 |
12 | 1 To 11 | 13 | 1813410 |
13 | 12 To 27 | 14 | 1813411 |
14 | 18 To 68 | 15 | 1813412 |
15 | 214 G To 245 J | 12 | 1813413 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Babulal Ninama | Sarpanch | 8120271472 | sangeetaaanjana99@gmail.com |
2 | Raju Bai Pati Devi Singh | Panch | 8120271472 | sangeetaaanjana99@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Babu Lal | Teachar | Department Of Education |
2 | Bheru Singh | Devloper | Department Of Water Resource |
3 | B S Alava | Krishi Vistar Adhikari | Department Of Agriculture |
4 | Pushapa | Aganwadi Karykarta | Department Of Women & Child Development |
5 | Sangita | Grs | Department Of Rural Development |
6 | Sanjay | Patwari | Department Of Revenue |
7 | Sanjay Kushwah | Patwari | Department Of Revenue |
8 | Shyam Lal | Sachiv | Department Of Panchayati Raj |
9 | Sudha Sarma | Aganwadi Karykarta | Department Of Women & Child Development |
10 | Sudha Sarma | Helth | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Jhanjha Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 17 | 2 | 23200401801 |
2 | P.s. Jethana | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 38 | 4 | 23200402601 |
3 | M.s.jethana | Department Of Education | Upper Primary Only With Grades 6 To 8 | 22 | 28 | 2 | 23200402602 |
4 | M-s-jhanjhakhedi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 22 | 27 | 3 | 23200401802 |
Shivpuri (शिवपुरी) Pasauri (पसौरी) Jamvali (જામવાળી) Padanoo Goniyato Muthsandra Bundela (बुंदेला) Mangrul (मंगरुल) Badmanada Chomon Waring Kikarwali Vidasar (विदासर) Kattuparur (காட்டுப்பரூர்) Chinthakara (చింతకర్ర) Mogilravalcheruvu (మొగిలిరావల్ చెరువు) Patha Dubba Thanda (పాత దుబ్బ తండ) Sukana Barghat Barsaon Bhikhisaray (भिखीसराय) Gauhanna Katghar Musha Keshopur Jophri Kishwa Khera Nagla Azdi Rakhat Ah.
© 2024 LocalBodyInfo.com, All rights reserved.