Jhadeswarpur Gram Panchayat is a Rural Local Body in Nischinta Koili Panchayat Samiti part of Cuttack Zila Parishad. There are total 4 Villages under Jhadeswarpur Gram Panchayat jurisdiction. Gram Panchayat Jhadeswarpur is further divided into 10 Wards. Gram Panchayat Jhadeswarpur has total 4 schools. Jhadeswarpur Gram Panchayat has total 11 full time government employees.
Name | Jhadeswarpur |
---|---|
Local Name | Jhadeswarpur |
Type | Village Panchayat |
Villages | Mangalapur Sarobarapur Jhadeswarpur Gopinathpur |
Inter Panchayat | Nischinta Koili |
Block | Nischinta Koili |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 117089 |
Address Line 1 | At-jhadeswarpur |
---|---|
Address Line 2 | P.0-k Gopinathpur |
Address Line 3 | Via-tendakuda |
Pincode | 754134 |
gpjhadeswarpur@gmail.com |
|
|
Sarpanch Name | Sujata Das |
---|---|
Mobile No. | 9937224849 |
Email Id | ori-jhadeswarpur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2886746 |
2 | Ward No. 2 | 2 | 2886747 |
3 | Ward No. 3 | 3 | 2886748 |
4 | Ward No. 4 | 4 | 2886749 |
5 | Ward No. 5 | 5 | 2886750 |
6 | Ward No. 6 | 6 | 2886751 |
7 | Ward No. 7 | 7 | 2886752 |
8 | Ward No. 8 | 8 | 2886753 |
9 | Ward No. 9 | 9 | 2886754 |
10 | Ward No. 10 | 10 | 2886755 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aftar Ali | Worker | Department Of Skill Development |
2 | Ajodya Bharati | Shg | Department Of Sports |
3 | Anil Kumar Dalai | Sarapanch | Department Of Panchayati Raj |
4 | Ashok Kumar Mohanty | Social Worker | Department Of Sports |
5 | Ashok Ku Mohanty | Worker | Department Of Social Justice |
6 | Damodar Mallick | Worker | Department Of Social Welfare |
7 | Jakera Bibi | Ward Member | Department Of Panchayati Raj |
8 | Khirod Nanda | Sem | Department Of Panchayati Raj |
9 | Mukta Kandi | Asha | Department Of Health |
10 | Puspalata Das | Ps Member | Department Of Panchayati Raj |
11 | Trupti Subhadarsani Devi | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Sahada Sundari Primary School | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 30 | 2 | 21121108001 |
2 | Gopinathpur Madrasa | Madarsa Unrecognized | Primary Only With Grades 1 To 5 | 19 | 0 | 4 | 21121107871 |
3 | Jhadeswarpur Proj. Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 94 | 86 | 10 | 21121107902 |
4 | Gopinathpur Urdu Ps | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 20 | 2 | 21121107901 |
Ayyavandlapalle (అయ్యవాండ్లపల్లి) Bodduvaripalem (బొడ్డువారిపాలెం) Serispur Sankheswar Hirapur (હિરાપુર) Undra (ઉંદરા) Karkhada (करखडा) Luharra Potia Minsi (मिन्सी) Yeniye Bk. (येणीये बु..) Subalaya Kotli Nadi Phulata Thumbalahalli (தும்பலஅள்ளி) U. Agaram (ஊ.அகரம்) Kadthal (కడ్తాల్) Nizampet (నిజాంపేట) Bahuvan Madar Majha Chandaukhi Kunda Khurd Mahiuddinpur Nagala Mahopar Mirgawan Roostampur Udho Chhapra
© 2024 LocalBodyInfo.com, All rights reserved.