Jhadmau Gram Panchayat is a Rural Local Body in Zirapur Panchayat Samiti part of Rajgarh Zila Parishad. There are total 1 Villages under Jhadmau Gram Panchayat jurisdiction. Gram Panchayat Jhadmau is further divided into 20 Wards. Gram Panchayat Jhadmau has total 2 elected members by people. Gram Panchayat Jhadmau has total 4 schools. Jhadmau Gram Panchayat has total 7 full time government employees.
Name | Jhadmau |
---|---|
Local Name | Jhadmau |
Type | Village Panchayat |
Villages | Jhadmau |
Inter Panchayat | Zirapur |
Block | Zirapur |
District Panchayat | Rajgarh |
State | Madhya Pradesh |
LGD Code | 146216 |
Address Line 1 | Jhadmau |
---|---|
Address Line 2 | Teh Zirapur |
Address Line 3 | Dist Rajgarh |
Pincode | 465691 |
gpjhadmau-mp@gov.in |
|
|
Sarpanch Name | Gajpal Singh Rajput |
---|---|
Mobile No. | 8435848057 |
Email Id | gpjhadmau-mp@gov.in |
|
|
Secretary Name | Purushotam Sharma |
---|---|
Mobile No. | 8959957828 |
Email Id | purushotam8545sh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Jhadmau House No. 1 To 17 | 1 | 118763 |
2 | Jhadmau House No. 17 To 33 | 2 | 1885584 |
3 | Jhadmau House No. 34 To 53 | 3 | 1885585 |
4 | Jhadmau House No. 54 To 74 | 4 | 1885586 |
5 | Jhadmau House No. 75 To 101 | 5 | 1885587 |
6 | Jhadmau House No. 102 To 126 | 6 | 1885588 |
7 | Jhadmau House No. 126 To 154 | 7 | 1885589 |
8 | Jhadmau House No. 155 To 173 | 8 | 1885590 |
9 | Jhadmau House No. 174 To 195 | 9 | 1885591 |
10 | Jhadmau House No. 196 To 220 | 10 | 1885592 |
11 | Jhadmau House No. 221 To 232 | 11 | 1885593 |
12 | Jhadmau House No. 233 To 258 | 12 | 1885594 |
13 | Jhadmau House No. 259 To 281 | 13 | 1885595 |
14 | Jhadmau House No. 282 To 297 | 14 | 1885596 |
15 | Jhadmau House No. 298 To 320 | 15 | 1885597 |
16 | Jhadmau House No. 320 To 339 | 16 | 1885598 |
17 | Jhadmau House No. 340 To 356 | 17 | 1885599 |
18 | Jhadmau House No. 357 To 363 | 18 | 1885600 |
19 | Jhadmau House No. 363 To 380 | 19 | 1885601 |
20 | Jhadmau House No. 381 To 404 And | 20 | 1885602 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gajpal Singh Rajput | Sarpanch | 8435848057 | gpjhadmau-mp@gov.in |
2 | Soram Bai Malviya | Panch | 8887414411 | sorambaibjhadm@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhawar Singh | Grs | Department Of Rural Development |
2 | Chetan Kunwar | Crp | Department Of Planning |
3 | Dule Singh Varma | Shikshak | Department Of Education |
4 | Krashan Rathore | Krayakarta | Department Of Women & Child Development |
5 | Manju Bai | Asha Krayakarta | Department Of Health |
6 | Pur Singh Gurjar | Sachiv | Department Of Panchayati Raj |
7 | Pur Singh Gurjar | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.hss Jhadmau | Department Of Education | Higher Secondary With Grades 1 To 12 | 239 | 329 | 17 | 23300609007 |
2 | Pragati Convent School Jhadmau | Private Unaided | Upper Primary With Grades 1 To 8 | 93 | 61 | 10 | 23300609010 |
3 | Sarswati Shishu Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 43 | 31 | 10 | 23300609005 |
4 | Bps Jhadmau | Department Of Education | Primary Only With Grades 1 To 5 | 59 | 0 | 3 | 23300609003 |
Malaparajugudem (మల్లపరాజుగూడెం) Choudang (चौडंग) Dhola Gam (ધોળાગામ) Vasna Mota (વાસણા મોટા) Chandkuiya Mahugaikala Belgaon (बेलगाव) Bhogwade (भोगवाडे) Lohara I (लोहारी ई) Marshivni (मरशिवणी) Pat-shirala (पट शिराळा) Kosabakamarda Bari Bhambhori Dhadhaniya Bhayla Khatkar Thirunallur (திருநல்லூர்) Visalur (விசலூர்) Sadulla Nagar (సదుల్ల నాగర్) West Kalabaria (পশ্চিম কালাবাড়িয়া) Artra Dighuli Shaahabad Shahpur Basudev Talbipur Urf Diuria
© 2024 LocalBodyData.com, All rights reserved.