Jhagrahi Gram Panchayat is a Rural Local Body in Komna Panchayat Samiti part of Nuapada Zila Parishad. There are total 3 Villages under Jhagrahi Gram Panchayat jurisdiction. Gram Panchayat Jhagrahi is further divided into 12 Wards. Gram Panchayat Jhagrahi has total 7 schools. Jhagrahi Gram Panchayat has total 10 full time government employees.
Address Line 1 | At- Jhagrahi |
---|---|
Address Line 2 | G.p Office |
Address Line 3 | |
Pincode | 766106 |
ori-komna@nic.in |
|
|
Sarpanch Name | Bharat Ch. Majhi |
---|---|
Mobile No. | 7684852204 |
Email Id | ori-komna@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3006311 |
2 | Ward No. 2 | 2 | 3006312 |
3 | Ward No. 3 | 3 | 3006313 |
4 | Ward No. 4 | 4 | 3006314 |
5 | Ward No. 5 | 5 | 3006315 |
6 | Ward No. 6 | 6 | 3006316 |
7 | Ward No. 7 | 7 | 3006317 |
8 | Ward No. 8 | 8 | 3006318 |
9 | Ward No. 9 | 9 | 3006319 |
10 | Ward No. 10 | 10 | 3006320 |
11 | Ward No. 11 | 11 | 3006321 |
12 | Ward No. 12 | 12 | 3006322 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagatram Kanta | Js | Department Of Food And Supply |
2 | Bikram Kumbhar | Sem | Department Of Drinking Water |
3 | Gouri Nanda | Ao | Department Of Agriculture |
4 | Jagmohan Majhi | Trs | Department Of Art And Culture |
5 | Jemadei Majhi | Aww | Department Of Women & Child Development |
6 | Kamala Majhi | Mphw F | Department Of Health & Family Welfare |
7 | Kesarnath Rana | At | Department Of Education |
8 | Pramila Bandichhor | Crp | Department Of Panchayati Raj |
9 | Puspa Podh | Mbk | Department Of Skill Development |
10 | Urmila Sunani | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Odisha Adarsha Vidyalaya, Jhagrahi | Department Of Education | Higher Secondary With Grades 6 To 12 | 202 | 213 | 16 | 21250303905 |
2 | Govt. Ups Barandapat | Department Of Education | Upper Primary With Grades 1 To 8 | 65 | 48 | 7 | 21250303601 |
3 | Govt. Ups Khambahi | Department Of Education | Upper Primary With Grades 1 To 8 | 78 | 65 | 6 | 21250304001 |
4 | Govt. Ups Jhagrahi | Department Of Education | Upper Primary With Grades 1 To 8 | 52 | 44 | 5 | 21250303901 |
5 | Govt. Ups Kotribahal | Department Of Education | Upper Primary With Grades 1 To 8 | 41 | 42 | 6 | 21250303902 |
6 | Govt. Ps Barandajore | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 8 | 2 | 21250303602 |
7 | Govt. Ps Nagpada | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 45 | 3 | 21250303903 |
Mondepu Lanka Nandigam (నందిగాం) Nizar (નિઝર) Nalag (snr) Daulatpura Keolari (केवलारी) Sitapar Tamoiya (तमोईया) Khrola (खरोळा) Manjarwadi (मांजरवाडी) Vadgaon (वाडगाव) Yashwantnagsr (यशवंतनगर) Koudala Kaletara Mahawa Arungunam (அருங்குணம்) Kovanur (கோவனூர்) Semmanandal (செம்மனந்தல்) Erraguntapalli (ఎర్రగుంటపల్లి) Nalthur (నల్తూర్) Ojha Malla Aunderi Bahadurpur Bishunpurwa Chitayipur Divaini Gangapur Goghi Lilaun Mirzapurdhikli` (MIRZAPURDHIKLI)