Jhalimara Gram Panchayat is a Rural Local Body in Suliapada Panchayat Samiti part of Mayurbhanj Zila Parishad. There are total 10 Villages under Jhalimara Gram Panchayat jurisdiction. Gram Panchayat Suliapada is further divided into 11 Wards. Gram Panchayat Suliapada has total 7 schools. Suliapada Gram Panchayat has total 10 full time government employees.
Name | Jhalimara |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Rangamatia Kusumasole Jhaliamara Bangriposi Taldiha Dhobanisul Kamarpal Khaikhia Adiamara Nagsol |
Inter Panchayat | Suliapada |
Block | Suliapada |
District Panchayat | Mayurbhanj |
State | Odisha |
LGD Code | 275358 |
Address Line 1 | At-jhaliamara |
---|---|
Address Line 2 | Po-dhabanisole |
Address Line 3 | |
Pincode | 757029 |
jhaliamaragp@gmail.com |
Sarpanch Name | Sarajini Soren |
---|---|
Mobile No. | 7852997346 |
Email Id | jhaliamaragp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2850705 |
2 | Ward No. 2 | 2 | 2850706 |
3 | Ward No. 3 | 3 | 2850707 |
4 | Ward No. 4 | 4 | 2850708 |
5 | Ward No. 5 | 5 | 2850709 |
6 | Ward No. 6 | 6 | 2850710 |
7 | Ward No. 7 | 7 | 2850711 |
8 | Ward No. 8 | 8 | 2850712 |
9 | Ward No. 9 | 9 | 2850713 |
10 | Ward No. 10 | 10 | 2850714 |
11 | Ward No. 11 | 11 | 2850715 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arjun Soren | Li | Department Of Health |
2 | Bibrat Kumar Das | Teacher | Department Of Education |
3 | Bijay Kumar Kalandi | Vaw | Department Of Agriculture |
4 | Dukhiram Dhal | Sem | Department Of Drinking Water |
5 | Kanti Lata Raj | Aww | Department Of Women & Child Development |
6 | Prabir Kumar Kunar Babu | Line Man | Department Of Power |
7 | Rajat Kumar Das | Udyansathi | Department Of Soil And Water Conservation |
8 | Saraswati Soren | Asha | Department Of Health & Family Welfare |
9 | Subhadra Raj | Mbk | Department Of Skill Development |
10 | Sukumar Dhal | Udyan Sathi | Department Of Horticulture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ups Rangamatia | Department Of Education | Upper Primary With Grades 1 To 8 | 47 | 39 | 4 | 21072302401 |
2 | Nagsole Ups | Govt Aided | Upper Primary Only With Grades 6 To 8 | 30 | 37 | 2 | 21072302001 |
3 | Govt Ps Jhaliamara | Department Of Education | Primary Only With Grades 1 To 5 | 70 | 32 | 4 | 21072312401 |
4 | Kusumasole Hs | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 50 | 51 | 7 | 21072301801 |
5 | Govt Ups Kusumasole | Department Of Education | Upper Primary With Grades 1 To 8 | 127 | 96 | 10 | 21072301803 |
6 | Govt. Ps Bangriposi | Department Of Education | Primary Only With Grades 1 To 5 | 60 | 77 | 4 | 21072300601 |
7 | Bidya Jyoti Siksha Kendra | Private Unaided | Primary Only With Grades 1 To 5 | 39 | 29 | 11 | 21072302051 |
Janakavaram Ponguluru (జనకవరం పంగులూరు) P. P Ethamanuguda (పీ పీ ఏతమనుగూడ) Thokada Khowji Lataraha (लटराहा) Bendri (बेंदरी) Semara (सेमरा) Dudhala Bai (દુધાળાબાઈ) Dudhva (દુધવા) Shekhaliya (શેખલીયા) Kalakhamba Peruvaje Dawalgaon (देवलगांव) Basani (बसणी) Kumbhavde (कुंभवडे) Methi (मेथी) Rastgo Jhalamaliya (झालामलिया) Karamdi Khera (करमदीखेडा) Ponnarampatti (பொன்னாரம்பட்டி) S. Keeranthai (எஸ்.கீராந்தை) Thunga Pahad (తుంగపహాడ్) Syalna Bhagthan Chakrajmal Gaheri Ghooripur Khewali Pasiapura Tama Alipurduar
© 2022 LocalBodyInfo.com, All rights reserved.