Jhaloun Gram Panchayat is a Rural Local Body in Pipariya Panchayat Samiti part of Hoshangabad Zila Parishad. There are total 3 Villages under Jhaloun Gram Panchayat jurisdiction. Gram Panchayat Pipariya is further divided into 20 Wards. Gram Panchayat Pipariya has total 1 elected members by people. Gram Panchayat Pipariya has total 4 schools. Pipariya Gram Panchayat has total 2 full time government employees.
Name | Jhaloun |
---|---|
Local Name | Jhaloun |
Type | Village Panchayat |
Villages | Pachhua Sohjani Jhalon |
Inter Panchayat | Pipariya |
Block | Pipariya |
District Panchayat | Hoshangabad |
State | Madhya Pradesh |
LGD Code | 139893 |
Address Line 1 | Jhalon |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 461775 |
gpjhaloun-mp@gov.in |
Sarpanch Name | Krashnagopal |
---|---|
Mobile No. | 9754585765 |
Email Id | choudharylokesh22@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no.02 To Bhagwan Das, M.n. 13 To Rekha Bai | 1 | 120404 |
2 | Mn. 21 From Malkavir. 31 To Savita Bai | 2 | 1848028 |
3 | M.no.49 Jagdish To M.no. Up To 58 Kamlesh | 3 | 1848029 |
4 | M.no 14 From Tulsa Bai To M.n. 20/1 Till Jeetendra | 4 | 1848030 |
5 | M.no32 From Kunwar Bai To S.no. 48/2 To Sunita Bai | 5 | 1848031 |
6 | M.s.59 From Vishnuprasad To M.s. Up To 65 Maria | 6 | 1848032 |
7 | M.no 16/2 From Pritam Singh To M. No. 39 To Chanda Bai | 7 | 1848033 |
8 | M.no 3 From Babulal To M.no. 16/1 Till Manish | 8 | 1848034 |
9 | M.no 40 Hamir Singh To Mr. No. 46/2 To Devendra | 9 | 1848035 |
10 | M.no.51 Hanumat Singh To M.no. 62 To Sheela Bai | 10 | 1848036 |
11 | M.no. 70/1 From Pannalal To S.no. Up To 89 Anita | 11 | 1848037 |
12 | M.no 91 Sampat Bai To M.s. 108 To Rajneesh Ahirwar | 12 | 1848038 |
13 | M. No. 109 Navalkishore To S. No. 123a To Baijanti Bai | 13 | 1848039 |
14 | M.no Sundar Bai To M.n. 10 Till Asha Bai | 14 | 1848040 |
15 | M.no.10 / 1 From Shobharam To S.no. Up To 17 Deepika | 15 | 1848041 |
16 | M.no 17/1 From Babulal To S.no. 27 To Devendra | 16 | 1848042 |
17 | M.s.28 Lakhanlal To M.s. 42 To Manoj Patel | 17 | 1848043 |
18 | M.s.43 Bhavani To M.s. Up To 53 Kiran | 18 | 1848044 |
19 | M.no 54 Gajraj To M.no. 62 By Sangeeta Bai | 19 | 1848045 |
20 | M.no.63 Munna To M.no. 73 To Lakshmi Bai | 20 | 1848046 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Krashnagopal | Sarpanch | 9754585765 | choudharylokesh22@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dropati Bai | Aganwadi Karyakarta | Department Of Women & Child Development |
2 | Lokesh Chodhri | Grs Jhalon | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Pachua | Department Of Education | Upper Primary With Grades 1 To 8 | 49 | 47 | 5 | 23370600802 |
2 | Jps Saohjani | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 21 | 2 | 23370600701 |
3 | Privt.hs.jagrti Gyandeep Vidhyalay Pachua | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 192 | 185 | 8 | 23370600803 |
4 | Gps Jhaloon | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 16 | 2 | 23370600601 |
Koduru (కోడూరు) Takkellapadu (తక్కెళ్ళపాడు) Golapara Banglapara (GOLAPARA BANGLAPARA) Paschim Mayong Sepon Chaumukha (चौमुखा) Barga (बर्गा) Chanothiya (ચણોઠીયા) Keralapura Adegaon (आड़ेगांव) Chandera Chitawad (चितावद) Gol (गोल (कन्हैयापार)) Kharbardi (खरबयडी) Nakaila (नकैला) Nand Ka Pura (नन्द का पुरा) Kamjalga (कामजळगा) Warzadi (वरझडी) Raipur Udhopur Bassi Samchott Pichivakkam (பிச்சிவாக்கம்) Thethi (தெத்தி) Vadakuchipalayam (வடக்குச்சிப்பாளையம்) Godsara (గోడిసేర) Rawalkhet Andmau Eta Kulheri Mahuji Sohanjani
© 2022 LocalBodyInfo.com, All rights reserved.