Jhammat Gram Panchayat is a Rural Local Body in Ludhiana-1 Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Jhammat Gram Panchayat jurisdiction. Gram Panchayat Ludhiana-1 is further divided into 7 Wards. Gram Panchayat Ludhiana-1 has total 7 elected members by people. Ludhiana-1 Gram Panchayat has total 19 full time government employees.
Name | Jhammat |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Jhamat (154) |
Inter Panchayat | Ludhiana-1 |
Block | Ludhiana-1 |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16475 |
Address Line 1 | Bdpo Office Ludhiana-1 |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
ludhiana1bdpo@gmail.com |
Sarpanch Name | Balveer Singh |
---|---|
Mobile No. | 9781419776 |
Email Id | ludhiana1bdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 91821 |
2 | Ward No. 2 | 2 | 2478070 |
3 | Ward No. 3 | 3 | 2478071 |
4 | Ward No. 4 | 4 | 2478072 |
5 | Ward No. 5 | 5 | 2478073 |
6 | Ward No. 6 | 6 | 2478074 |
7 | Ward No. 7 | 7 | 2478075 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Arwinder Singh | Panch | 8146305715 | ludhiana1bdpo@gmail.com |
2 | Bhupinder Kaur | Panch | 9815708192 | ludhiana1bdpo@gmail.com |
3 | Gurmail Singh | Panch | 9872730568 | ludhiana1bdpo@gmail.com |
4 | Harpreet Singh | Panch | 9888200685 | ludhiana1bdpo@gmail.com |
5 | Jasvir Kaur | Panch | 9526987859 | ludhiana1bdpo@gmail.com |
6 | Mandeep Singh | Panch | 9872790558 | ludhiana1bdpo@gmail.com |
7 | Paramjit Kaur | Panch | 8146600362 | ludhiana1bdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baldev Singh | Clerk | Department Of Rural Development |
2 | Charanjeet Kaur | Asha Worker | Department Of Health & Family Welfare |
3 | Gurwinder Singh | Doctor | Department Of Health |
4 | Gurwinder Singh | Doctor | Department Of Health |
5 | Hardeep Singh | Deo | Department Of Education |
6 | Jaswinder Singh | Je | Department Of Drinking Water |
7 | Kamalpal Singh | Sdo | Department Of Panchayati Raj |
8 | Karnail Singh | Clerk | Electricity Board |
9 | Kuldeep Singh | Clerk | Department Of Forest |
10 | Kulvinder Singh | Clark | Department Of Food And Supply |
11 | Lovepreet Kaur | Steno | Department Of Health |
12 | Rajinder Kaur | Head Teacher | Department Of Education |
13 | Ramandeep Kaur | Teacher | Department Of Education |
14 | Ramanjot Singh | Deo | Department Of Education |
15 | Sukhdeep Singh | Accoutant | Department Of Rural Development |
16 | Sukhdeep Singh | Account Clark | Department Of Rural Development |
17 | Sukhpal Singh | Clark | Department Of Agriculture |
18 | Swaranjeet Kaur | Anganwari Worker | Department Of Women & Child Development |
19 | Swaran Singh | Steno | Department Of Labour |
© 2022 LocalBodyInfo.com, All rights reserved.