Jharakhandhal Gram Panchayat is a Rural Local Body in Barkote Panchayat Samiti part of Deogarh Zila Parishad. There are total 7 Villages under Jharakhandhal Gram Panchayat jurisdiction. Gram Panchayat Barkote is further divided into 11 Wards. Gram Panchayat Barkote has total 6 schools. Barkote Gram Panchayat has total 13 full time government employees.
Name | Jharakhandhal |
---|---|
Local Name | Jharakhandhal |
Type | Village Panchayat |
Villages | Khulundikudar Khulundipani Gurujung Nadiajore Jharakandhal Thakurpali Purunapani |
Inter Panchayat | Barkote |
Block | Barkote |
District Panchayat | Deogarh |
State | Odisha |
LGD Code | 117187 |
Address Line 1 | At/po-jharakandhal,dist-deogarh |
---|---|
Address Line 2 | Jharakandhal |
Address Line 3 | |
Pincode | 768110 |
jharakandbarkdeo.od@gov.in |
Sarpanch Name | Laxman Chandra Kisan |
---|---|
Mobile No. | 8984893010 |
Email Id | jharakandhalsarpanch2022@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2829182 |
2 | Ward No. 2 | 2 | 2829183 |
3 | Ward No. 3 | 3 | 2829184 |
4 | Ward No. 4 | 4 | 2829185 |
5 | Ward No. 5 | 5 | 2829186 |
6 | Ward No. 6 | 6 | 2829187 |
7 | Ward No. 7 | 7 | 2829188 |
8 | Ward No. 8 | 8 | 2829189 |
9 | Ward No. 9 | 9 | 2829190 |
10 | Ward No. 10 | 10 | 2829191 |
11 | Ward No. 11 | 11 | 2829192 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhaktabandhu Sahu | Jogan Sahayak | Department Of Food And Supply |
2 | Bikash Ranjan Pradhan | Ri | Department Of Revenue |
3 | Chonahati Barua | Mbk | Department Of Panchayati Raj |
4 | Dileswar Pradhan | Udyana Sathi | Department Of Agriculture |
5 | Jatin Kumar Samanta | Vaw | Department Of Agriculture |
6 | Jhadeswar Kishan | Sem | Department Of Drinking Water |
7 | Jhadeswar Sahoo | Teacher | Department Of Education |
8 | Kuni Kisan | Krusimitra | Department Of Agriculture |
9 | Monarama Nayak | Aww | Department Of Women & Child Development |
10 | Prativa Mamata Kindo | Crp | Department Of Skill Development |
11 | Sanjukta Sahu | Pranimitra | Department Of Animal Husbandry And Dairying |
12 | Sini Smita Marai | Forest Guard | Department Of Panchayati Raj |
13 | Tadanti Sahu | Asha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Jharakandhal U.g.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 73 | 53 | 6 | 21040109103 |
2 | Anandamarg Primary School | Unrecognized | Primary Only With Grades 1 To 5 | 15 | 13 | 4 | 21040109402 |
3 | Anchalika High School Jharakandhal | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 43 | 41 | 7 | 21040109101 |
4 | Govt. .u. P. School Gurujang | Department Of Education | Upper Primary With Grades 1 To 8 | 30 | 22 | 4 | 21040109001 |
5 | Khulundikudar Ashram School | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 25 | 117 | 7 | 21040109201 |
6 | Govt. U. P. School Thakurpali | Department Of Education | Upper Primary With Grades 1 To 8 | 61 | 65 | 7 | 21040109501 |
Althurthi (అల్తుర్తి) Chiponchila Piperbhawana (पीपरभवना) Sayanh Sayri Salagunda Deorihatai (देवरीहटाई) Randhal Bhoyegaon (भोयेगाव) Hajipur (हाजीपूर) Bhandaridiha Nangaimozhi (நங்கைமொழி) Silvarpatti (சில்வார்பட்டி) Balanpur (బలాన్పూర్) Chapaganithanda (చాపగానితండ) Jamgaon (జంగావు) Mudimamilla Thanda (ముడిమామిళ్ల తండా) Jalla Kadja Kadsar Kalari Khajurra Koro Raghavpur Pindara Maharaj
© 2022 LocalBodyInfo.com, All rights reserved.