Jharda (झडदा) Gram Panchayat is a Rural Local Body in Kukshi Panchayat Samiti part of Dhar Zila Parishad. There are total 2 Villages under Jharda Gram Panchayat jurisdiction. Gram Panchayat Jharda is further divided into 13 Wards. Gram Panchayat Jharda has total 2 elected members by people. Gram Panchayat Jharda has total 3 schools. Jharda Gram Panchayat has total 6 full time government employees.
Address Line 1 | Gram Panchayat Jharda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454221 |
gpjharda02-mp@gov.in |
|
|
Sarpanch Name | Neharu Dawer |
---|---|
Mobile No. | 9755304569 |
Email Id | gpjharda@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Rukhadiya Hamir To 19 Soma Harsingh | 1 | 1757673 |
2 | 20 Hatu Hussain To 35 Ramesh Kenya | 2 | 1757674 |
3 | 36 Kana Hamir To 50 Kishan Devi Singh | 3 | 1757675 |
4 | 52 Harsingh Pamesingh To 67 Chandabai Nawalsingh | 4 | 1757676 |
5 | 68 Dhum Singh Singh Bhuvan Singh To 78 Surla Budha | 5 | 1757677 |
6 | 79 Chhagan Singh Dalsingh To 92 Lalbai Haru | 6 | 1757678 |
7 | 1 Rewabai Nanaka To 16 Ramsingh Bathusinh | 7 | 1757679 |
8 | 17 Salbi Basir To 32 Suklibai Ratan | 8 | 1757680 |
9 | 33 Hirabai Ratan Singh To 48 Lal Singh Chhagan | 9 | 1757681 |
10 | 50 Shambhu Dariyav Singh To 64 Haria Bhilia | 10 | 1757682 |
11 | 65 To Dhundri Daryav To 80 / B Mangilal Bharat Singh. | 11 | 1757683 |
12 | 81 Lulibai Gamra To 96 Bansingh Dala | 12 | 1757684 |
13 | 97 Guman Ganpat To 111 Meju Naka | 13 | 1757685 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Neharu Dawer | Sarpanch | 9755304569 | gpjharda@yahoo.com |
2 | Guman Ganpat | Panch | 9893452211 | gpjharda02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ganesh Verma | Rheo | Department Of Horticulture |
2 | Haresingh Mandloi | Teacher | Department Of Education |
3 | Madiya Jamra | Panchayat Secretary | Department Of Rural Development |
4 | Punam Muvel | Patwari | Department Of Revenue |
5 | Relam Muvel | Anganwadi Karyakarta | Department Of Women & Child Development |
6 | Surajbai Kirade | Aasha Karyakarta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.jhardi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 26 | 15 | 1 | 23250705101 |
2 | Nps(egs)babarpura)(nimthal) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 7 | 10 | 1 | 23250704507 |
3 | Nps(egs)moripura(nimthal) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 9 | 16 | 2 | 23250704506 |
Bohardih (बोहरडीह) Khan Patla (ખાન પાટલા) Sohla Kodla Mannekote Banne Bujurg Chandkhedi (चाँदखेडी) Khodri No.2 Kodiyamal (कौडियामाल) Maldoli (मालदोली) Sureidihi Bajaj Katpalon Bhiyansar Kariya Nagada (नागदा) Vagatpura (वगतपूरा) Kumaramangalam. A (எ.குமாரமங்கலம்) J.p.thanda (జె.పి. తండా) Bantoli Kajeena Bajarra Gangapur Juthia Kayam Pur Mohammadpur Beeja Sukwan Umrapur Behraiyan Vishunpura
© 2024 LocalBodyData.com, All rights reserved.