Jharpalam Gram Panchayat is a Rural Local Body in Hemgir Panchayat Samiti part of Sundargarh Zila Parishad. There are total 8 Villages under Jharpalam Gram Panchayat jurisdiction. Gram Panchayat Jharpalam is further divided into 11 Wards. Gram Panchayat Jharpalam has total 6 schools. Jharpalam Gram Panchayat has total 10 full time government employees.
Name | Jharpalam |
---|---|
Local Name | Jharpalam |
Type | Village Panchayat |
Villages | Mendara Jamukani Jamakani (r.f.) Girisuan Latapani Bhogarakachhara Bijahana Jharpalanka |
Inter Panchayat | Hemgir |
Block | Hemgir |
District Panchayat | Sundargarh |
State | Odisha |
LGD Code | 121598 |
Address Line 1 | Jharpalam |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 770024 |
jharpalamhgr@gmail.com |
|
|
Sarpanch Name | Sandhayarani Bhoi |
---|---|
Mobile No. | 8480768454 |
Email Id | sndbhoi8619@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2906238 |
2 | Ward No. 2 | 2 | 2906239 |
3 | Ward No. 3 | 3 | 2906240 |
4 | Ward No. 4 | 4 | 2906241 |
5 | Ward No. 5 | 5 | 2906242 |
6 | Ward No. 6 | 6 | 2906243 |
7 | Ward No. 7 | 7 | 2906244 |
8 | Ward No. 8 | 8 | 2906245 |
9 | Ward No. 9 | 9 | 2906246 |
10 | Ward No. 10 | 10 | 2906247 |
11 | Ward No. 11 | 11 | 2906248 |
# | Name | Designation | Department |
---|---|---|---|
1 | Balaram Sa | Gs | Department Of Panchayati Raj |
2 | Laxmi Naik | Asha | Department Of Health |
3 | Naresh Budasagar | Sem | Department Of Drinking Water |
4 | Panchanan Bhuyar | Teacher | Department Of Education |
5 | Puspalata Bhoi | Aww | Department Of Women & Child Development |
6 | Rajesh Padhan | Gs | Department Of Food And Supply |
7 | Ranjana Dehuri | Shg | Department Of Panchayati Raj |
8 | Santosh Tandia | Je | Department Of Panchayati Raj |
9 | Subasini Padhan | Nm | Department Of Health |
10 | Suresh Sa | Krushaka Sathi | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Rengalpani | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 10 | 2 | 21050605102 |
2 | Govt Ups Girisima | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 53 | 4 | 21050605301 |
3 | Govt Ps Bijahain | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 18 | 2 | 21050605201 |
4 | Jharpalam U.g. High School | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 110 | 94 | 7 | 21050605501 |
5 | Govt Ps Jamkani | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 15 | 2 | 21050605401 |
6 | Govt Ups Bhograkachhar | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 38 | 4 | 21050605101 |
Patha Kadamala Kunta (పాత కడమల కుంట) Rasela (रसेला) Nana Khokhara (નાના ખોખરા) Vav (વાવ) Bhudla Gudimanpur Papoundh Adgaon Sarak (अडगाव सरक) Babulne (बाबुळणे) Khadki (don) (खडकी दोन) Bhagwantpura (ਭਗਵੰਤਪੁਰਾ) Bibi Wala Darauli Khera Bet Pithas Sukar Chinnakandiyankuppam (சின்னகண்டியங்குப்பம்) Eraiyur (எரையூர்) Sevalal Thanda (సేవలాల్ తండ) Himatpur Baijnath Deoli Dighiya Donwa Hardi Dali Hazipur Bhatola Ishwarpur Mathaia Iddu Piyaria Rasoolpur Suswan Bujurg Tola Patar Udwat Nagar Bahadurpur
© 2024 LocalBodyData.com, All rights reserved.