Jhatipadar Gram Panchayat is a Rural Local Body in Chikiti Panchayat Samiti part of Ganjam Zila Parishad. There are total 5 Villages under Jhatipadar Gram Panchayat jurisdiction. Gram Panchayat Chikiti is further divided into 16 Wards. Gram Panchayat Chikiti has total 8 schools. Chikiti Gram Panchayat has total 10 full time government employees.
Name | Jhatipadar |
---|---|
Local Name | Jhatipadar |
Type | Village Panchayat |
Villages | Gobindapur Haripur Khuntapalli Jhatipadar Jagapur |
Inter Panchayat | Chikiti |
Block | Chikiti |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117694 |
Address Line 1 | At-jhatipadara |
---|---|
Address Line 2 | Po-jhatipadara |
Address Line 3 | |
Pincode | 761009 |
ramakrushna434@gmail.com |
Sarpanch Name | P.roja Reddy |
---|---|
Mobile No. | 9938709290 |
Email Id | ori-chikiti@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2868954 |
2 | Ward No. 2 | 2 | 2868955 |
3 | Ward No. 3 | 3 | 2868956 |
4 | Ward No. 4 | 4 | 2868957 |
5 | Ward No. 5 | 5 | 2868958 |
6 | Ward No. 6 | 6 | 2868959 |
7 | Ward No. 7 | 7 | 2868960 |
8 | Ward No. 8 | 8 | 2868961 |
9 | Ward No. 9 | 9 | 2868962 |
10 | Ward No. 10 | 10 | 2868963 |
11 | Ward No. 11 | 11 | 2868964 |
12 | Ward No. 12 | 12 | 2868965 |
13 | Ward No. 13 | 13 | 2868966 |
14 | Ward No. 14 | 14 | 2868967 |
15 | Ward No. 15 | 15 | 2868968 |
16 | Ward No. 16 | 16 | 2868969 |
# | Name | Designation | Department |
---|---|---|---|
1 | Brundaban Padhy | Hm | Department Of Education |
2 | Durgasi Mohini Reddy | Asha | Department Of Health & Family Welfare |
3 | K.ankata Rao | Bft | Department Of Panchayati Raj |
4 | K.jayasree Patro | Vaw | Department Of Agriculture |
5 | Mahendra Kumar Nath | Lineman | Electricity Board |
6 | Namita Kumari Padhy | Anm | Department Of Health |
7 | Pradeep Kumar Sahu | Jogan Sahayak | Department Of Food And Supply |
8 | Rajalaxmi Patanayak | Aww | Department Of Women & Child Development |
9 | Sankar Pradhan | Grs | Department Of Drinking Water |
10 | Uma Sahu | Sem | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govindpur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 24 | 2 | 21190703001 |
2 | Jai Maa Durga English Medium School. | Private Unaided | Upper Primary With Grades 1 To 8 | 38 | 32 | 7 | 21190703251 |
3 | Haripur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 11 | 2 | 21190703101 |
4 | Govt Ughs Jhatipadar | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 207 | 168 | 15 | 21190703302 |
5 | Binayak Sishu Bidya Mandira. | Private Unaided | Upper Primary With Grades 1 To 8 | 146 | 98 | 11 | 21190703351 |
6 | Jagapur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 33 | 4 | 21190703201 |
7 | Khuntapalli U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 5 | 11 | 4 | 21190703401 |
8 | Sri Vidya Bharathi Public School. | Private Unaided | Upper Primary With Grades 1 To 8 | 58 | 64 | 9 | 21190703151 |
Nirdur (निर्डूर) Churela (चुरेला) Chibhda (ચિભડા) Kasara (કસરા) Neza Dela Kalan Songal Dharampur (धर्मपुर) Eghara Deori (देवरी) Gudaval (गुदावल) Malyatal (माल्याताल) Vairwas (वैरवास) Bhuyar (भुयार) Peth (पेठ) Nabara Pandrijore Dhuri Jhela Amda Shakargar Nalhoti (ਨਲਹੋਟੀ) Mahuda Sumel Mazhavarayanur (மழவராயனூர்) Muthalur (முதலூர்) Chevella (చేవెళ్ళ) Simliya Jakhora Kabra Kanchanpur Kishanpur Madhya Nagar Pithapur Saraiya
© 2022 LocalBodyInfo.com, All rights reserved.