Jhuggian Mahansingh Gram Panchayat is a Rural Local Body in Phillaur Panchayat Samiti part of Jalandhar Zila Parishad. There are total 2 Villages under Jhuggian Mahansingh Gram Panchayat jurisdiction. Gram Panchayat Phillaur is further divided into 5 Wards. Gram Panchayat Phillaur has total 6 elected members by people. Phillaur Gram Panchayat has total 16 full time government employees.
Name | Jhuggian Mahansingh |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Bajar (156) Jhungian Mahansingh (157) |
Inter Panchayat | Phillaur |
Block | Phillaur |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15447 |
Address Line 1 | Block Development And Panchayat Officer |
---|---|
Address Line 2 | Near Court Road |
Address Line 3 | Phillaur |
Pincode | 144410 |
bdpo.phillaur@yahoo.in |
Sarpanch Name | Daljit Singh |
---|---|
Mobile No. | 7707881788 |
Email Id | sgpjhuggian@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 81166 |
2 | Ward No. 2 | 2 | 1282056 |
3 | Ward No. 3 | 3 | 1282057 |
4 | Ward No. 4 | 4 | 1282058 |
5 | Ward No. 5 | 5 | 1282059 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Daljit Singh | Sarpanch | 7707881788 | sgpjhuggian@gmail.com |
2 | Avtar Kaur | Panch | 9872477289 | bdpo.phillaur@yahoo.in |
3 | Gurdev Singh | Panch | 9872206045 | bdpo.phillaur@yahoo.in |
4 | Harwinder Singh | Panch | 8872706519 | bdpo.phillaur@yahoo.in |
5 | Raj Kumar | Panch | 8146334408 | bdpo.phillaur@yahoo.in |
6 | Rashpal Kaur | Panch | 9855129722 | bdpo.phillaur@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjot Singh | Fisheries Officer | Department Of Fisheries |
2 | Amit Garg | Je | Department Of Panchayati Raj |
3 | Atul | Grs | Department Of Rural Development |
4 | Avtar Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Balkar Singh | Sla | Department Of Agriculture |
6 | Charanjit Singh | Po | Department Of Rural Development |
7 | Chatinder Singh | Social Worker | Department Of Social Welfare |
8 | Gurchetan Ram | Po | Department Of Rural Development |
9 | Inder Mohan | Patvari | Department Of Revenue |
10 | Kulvir Kaur | Supervisor | Department Of Women & Child Development |
11 | Mohan Lal | Ta | Department Of Panchayati Raj |
12 | Rajinder Kumar | Teacher | Department Of Education |
13 | Rajwinder Kaur | Ashaworker | Department Of Health |
14 | Satya Devi | Aw | Department Of Women & Child Development |
15 | Som Parkash | Forest Guard | Department Of Forest |
16 | Tarunjit | Food Supply Inspector | Department Of Food And Supply |
© 2022 LocalBodyInfo.com, All rights reserved.