Jhujhanda Gram Panchayat is a Rural Local Body in Mundwa Panchayat Samiti part of Nagaur Zila Parishad. There are total 4 Villages under Jhujhanda Gram Panchayat jurisdiction. Gram Panchayat Mundwa is further divided into 9 Wards. Gram Panchayat Mundwa has total 10 elected members by people. Mundwa Gram Panchayat has total 10 full time government employees.
Name | Jhujhanda |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Khera Akbarpura Chak Jhoojhanda Palari Pichkiyan Jhoojhanda |
Inter Panchayat | Mundwa |
Block | Mundwa |
District Panchayat | Nagaur |
State | Rajasthan |
LGD Code | 40654 |
Address Line 1 | Jhujhanda |
---|---|
Address Line 2 | Jhujhanda |
Address Line 3 | Jhujhanda |
Pincode | 341026 |
anitavdojhujhanda@gmail.com |
Sarpanch Name | Poonam Devi |
---|---|
Mobile No. | 9983325151 |
Email Id | poonamdevijhujhanda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 876882 |
2 | Ward No. 2 | 2 | 876883 |
3 | Ward No. 3 | 3 | 876885 |
4 | Ward No. 4 | 4 | 876886 |
5 | Ward No. 5 | 5 | 876887 |
6 | Ward No. 6 | 6 | 876889 |
7 | Ward No. 7 | 7 | 876890 |
8 | Ward No. 8 | 8 | 876892 |
9 | Ward No. 9 | 9 | 876893 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Poonam Devi | Sarpanch | 9983325151 | poonamdevijhujhanda@gmail.com |
2 | Jayada | Up Sarpanch | 9571424898 | po.mundwa@gmail.com |
3 | Gutaram | Ward Panch | 9928442723 | po.mundwa@gmail.com |
4 | Hadman | Ward Panch | 6375589325 | po.mundwa@gmail.com |
5 | Jitendrera | Ward Panch | 9636891299 | po.mundwa@gmail.com |
6 | Madhudi | Ward Panch | 9950663799 | po.mundwa@gmail.com |
7 | Madi | Ward Panch | 9799258902 | po.mundwa@gmail.com |
8 | Patasi | Ward Panch | 9950439531 | po.mundwa@gmail.com |
9 | Rami Devi | Ward Panch | 9636441758 | po.mundwa@gmail.com |
10 | Sadam | Ward Panch | 7568286655 | po.mundwa@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Hansa Jodha | Suparwiser | Department Of Agriculture |
2 | Harendera | Gps | Department Of Panchayati Raj |
3 | Hemlatta | Lsa | Department Of Women & Child Development |
4 | Nirma | Anm | Department Of Health |
5 | Pappu Ram | Ldc | Department Of Panchayati Raj |
6 | Parhladram | Peeo | Department Of Education |
7 | Ravishankar | Latwari | Department Of Revenue |
8 | Sunil | Patwari | Department Of Revenue |
9 | Sushil Kumar | Patawari | Department Of Revenue |
10 | V | Phc | Department Of Health |
Putni Siwan (सीवान) Gosal Dih (गोसाल दीह) Kundla (कुंदेला) Jamla (જામળા) Anta Jhullas Lower Kanthal Sheri Ghari Mangarh Jumlapur Bhursi (भुरसी) Chikhala (चिखला) Balirampur (बळीरामपूर) Ale Chak Budhwaliya (बुधवालिया) Kunniyur (குன்னியூர்) Thirumanancheri (திருமணஞ்சேரி) Damera (దామెర) Pothireddipalle (పోతారెడ్డిపల్లి) Kundibansu Barvaliya (Barvaliya1) Kalyanpur Khakhapur Nawabad Garant Pure Misir Rathora Kalan Tarna
© 2022 LocalBodyInfo.com, All rights reserved.