Jhumian Wali (ਝੂੰਮਿਆ ਵਾਲੀ) Gram Panchayat is a Rural Local Body in Abohar Panchayat Samiti part of Fazilka Zila Parishad. There are total 1 Villages under Jhumian Wali Gram Panchayat jurisdiction. Gram Panchayat Abohar is further divided into 9 Wards. Gram Panchayat Abohar has total 10 elected members by people. Abohar Gram Panchayat has total 12 full time government employees.
Name | Jhumian Wali |
---|---|
Local Name | ਝੂੰਮਿਆ ਵਾਲੀ |
Type | Village Panchayat |
Villages | Jhumianwali (136) |
Inter Panchayat | Abohar |
Block | Abohar |
District Panchayat | Fazilka |
State | Punjab |
LGD Code | 261326 |
Address Line 1 | Vpo Jhumainwali |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 152116 |
sarpanchblockabohar@gmail.com |
Sarpanch Name | Sundri |
---|---|
Mobile No. | 9465707414 |
Email Id | sarpanchblockabohar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1259653 |
2 | Ward No 2 | 2 | 1259654 |
3 | Ward No 3 | 3 | 1259655 |
4 | Ward No 4 | 4 | 1259656 |
5 | Ward No 5 | 5 | 1259657 |
6 | Ward No 6 | 6 | 1259658 |
7 | Ward No 7 | 7 | 1259659 |
8 | Ward No 8 | 8 | 1259660 |
9 | Ward No 9 | 9 | 1259661 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sundri | Sarpanch | 9465707414 | sarpanchblockabohar@gmail.com |
2 | Bimla | Panch | 7837465405 | ep.blockabohar@gmail.com |
3 | Brij Mohan | Panch | 9530722152 | ep.blockabohar@gmail.com |
4 | Puran Ram | Panch | 9646416364 | ep.blockabohar@gmail.com |
5 | Rama Nand | Panch | 9417154951 | sarpanchblockabohar@gmail.com |
6 | Rameshwar | Panch | 9815081561 | sarpanchblockabohar@gmail.com |
7 | Ram Parkash | Panch | 9780925535 | sarpanchblockabohar@gmail.com |
8 | Rekha | Panch | 9876312679 | ep.blockabohar@gmail.com |
9 | Santosh Devi | Panch | 9646530582 | sarpanchblockabohar@gmail.com |
10 | Sumitra Devi | Panch | 9878573163 | ep.blockabohar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Kumar | Food Inspector | Department Of Food And Supply |
2 | Asish Soni | Teacher | Department Of Education |
3 | Gagan Deep Singh | For | Department Of Forest |
4 | Gurmeet Singh | Je | Department Of Panchayati Raj |
5 | Gurwinder Singh | Panchyat Officer | Department Of Rural Development |
6 | Kuldeep Kumar | Ado | Department Of Agriculture |
7 | Pushpa Rani | Anganwadi | Department Of Women & Child Development |
8 | Rakesh Kumar | Je | Department Of Drinking Water |
9 | Richhpal | Je | Department Of Panchayati Raj |
10 | Sita Ram | Je | Electricity Board |
11 | Sunita Rani | Asha Worker | Department Of Health |
12 | Varun | Dr | Department Of Animal Husbandry And Dairying |
© 2022 LocalBodyInfo.com, All rights reserved.