Jhumpa Kalan Gram Panchayat is a Rural Local Body in Siwani Panchayat Samiti part of Bhiwani Zila Parishad. There are total 1 Villages under Jhumpa Kalan Gram Panchayat jurisdiction. Gram Panchayat Jhumpa Kalan is further divided into 11 Wards. Gram Panchayat Jhumpa Kalan has total 1 schools.
Name | Jhumpa Kalan |
---|---|
Local Name | Jhumpa Kalan |
Type | Village Panchayat |
Villages | Jhumpa Kalan(120) |
Inter Panchayat | Siwani |
Block | Siwani |
District Panchayat | Bhiwani |
State | Haryana |
LGD Code | 28570 |
Address Line 1 | Panchayat Ghar |
---|---|
Address Line 2 | Main Chowk |
Address Line 3 | |
Pincode | 127046 |
bdposiwani@gmail.com |
|
|
Sarpanch Name | Dalip Kumar |
---|---|
Mobile No. | 9813141606 |
Email Id | bdposiwani@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 6 | 6 | 1147702 |
2 | Ward 10 | 10 | 1147703 |
3 | Ward 9 | 9 | 1147704 |
4 | Ward 8 | 8 | 1147705 |
5 | Ward 7 | 7 | 1147706 |
6 | Ward 5 | 5 | 1147707 |
7 | Ward 4 | 4 | 1147708 |
8 | Ward 3 | 3 | 1147709 |
9 | Ward 2 | 2 | 1147710 |
10 | Ward 1 | 1 | 1147711 |
11 | Ward 11 | 11 | 1264777 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kgbv Jhumpa Kalan | Department Of Education | Upper Primary Only With Grades 6 To 8 | 0 | 51 | 1 | 6130902703 |
Ganapavaram (గణపవరం) Jannivalasa (జన్నివలస) Nanaur (ननौर) Kantaroli (कन्तारोली) Navapara (नवापारा) Bodi (બોડી) Vavdi (વાવડી) Pundrak Nishani (निशानी) Bagla Dhamaore Pandu Puzhakkattiri (പുഴക്കാട്ടിരി) Bamna (बमना) Tendua (तेंदुआ) Hiwarkhed (हिवरखेड) Tumsar (तुमसर) Kakon Kotha Alias Luqmanpura (ਕੋਠਾ ਉਰਫ ਲੁਕ੍ਮਾਨ੍ਪੁਰਾ) Patti Multani Kilakkadi (கிளக்காடி) Chilmalmailwar (చిల్ముల్ మైల్వార్) Raya Baarikala Bilrahi Dubauli Khuthnia Sadeva
© 2024 LocalBodyData.com, All rights reserved.