Jirvan (जिरवन) Gram Panchayat is a Rural Local Body in Pandhana Panchayat Samiti part of East Nimar Zila Parishad. There are total 2 Villages under Jirvan Gram Panchayat jurisdiction. Gram Panchayat Pandhana is further divided into 17 Wards. Gram Panchayat Pandhana has total 2 elected members by people. Gram Panchayat Pandhana has total 3 schools. Pandhana Gram Panchayat has total 7 full time government employees.
Name | Jirvan |
---|---|
Local Name | जिरवन |
Type | Village Panchayat |
Villages | Jirwan Charkheda |
Inter Panchayat | Pandhana |
Block | Pandhana |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138636 |
Address Line 1 | Jirvan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 450881 |
gpjirvan-mp@gov.in |
Sarpanch Name | Smt Purna Shriram |
---|---|
Mobile No. | 7240921717 |
Email Id | purnash@7240gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1672510 |
2 | Ward No 2 | 2 | 1672511 |
3 | Ward No 3 | 3 | 1672512 |
4 | Ward No 4 | 4 | 1672513 |
5 | Ward No 5 | 5 | 1672514 |
6 | Ward No 6 | 6 | 1672515 |
7 | Ward No 7 | 7 | 1672516 |
8 | Ward No 8 | 8 | 1672517 |
9 | Ward No 9 | 9 | 1672518 |
10 | Ward No 10 | 10 | 1672519 |
11 | Ward No 11 | 11 | 1672520 |
12 | Ward No 12 | 12 | 1672521 |
13 | Ward No 13 | 13 | 1672522 |
14 | Ward No 14 | 14 | 1672523 |
15 | Ward No 15 | 15 | 1672524 |
16 | Ward No 16 | 16 | 1672525 |
17 | Ward No 17 | 17 | 1672526 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Purna Shriram | Sarpanch | 7240921717 | purnash@7240gmail.com |
2 | Mobin Bhasin | Upsarpanch | 9302468571 | mominbhasin111@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dinesh Yadav | Teacher | Department Of Education |
2 | Laxmi Yadav | Aaganwadi Karykarta | Department Of Women & Child Development |
3 | Purna Badkare | Sarpanch | Department Of Panchayati Raj |
4 | Sallobee | Aasha | Department Of Health & Family Welfare |
5 | Seema | Asha | Department Of Health & Family Welfare |
6 | Tilakchand | Kotwar | Department Of Revenue |
7 | Usha Sirsate | Asha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hs Jirvan | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 73 | 33 | 0 | 23290806104 |
2 | Ps Charkheda | Department Of Education | Primary Only With Grades 1 To 5 | 120 | 122 | 5 | 23290806103 |
3 | Navin Ms Jirvan | Department Of Education | Upper Primary With Grades 1 To 8 | 134 | 116 | 7 | 23290806102 |
Gopuvanipalem (గోపువానిపాలెం) Gumodi (गुमोदी) Lalpur (लालपुर) Dhanki (ઢાંકી) Dosvada (ડોસવાડા) Nawadih Darkoli(p) Devrinayak (देवरीनायक) Gulai (गुलई) Purguwan (पुरगुवां) Bori (बोरी) Ilegaon Thadi (इलेगाव थाडी) Pachal (पाचल) Deopura (देवपुरा) Lalpuram (லால்புரம்) Purisai (புரிசை) Thatiguda (తాటిగుడ) Dhari Aair Saboli Rautela Sheri Bharwaliya Birdhaulpur Dafiyapur (दफियापुर) Katka Khan Pur Khirauri Satuiya Kalan Shukulpur Tilwara Sakin Varhi
© 2022 LocalBodyInfo.com, All rights reserved.