Jumuniha (जमुनिहा) Gram Panchayat is a Rural Local Body in Burhar Panchayat Samiti part of Shahdol Zila Parishad. There are total 1 Villages under Jumuniha Gram Panchayat jurisdiction. Gram Panchayat Burhar is further divided into 16 Wards. Gram Panchayat Burhar has total 2 elected members by people. Gram Panchayat Burhar has total 2 schools.
Name | Jumuniha |
---|---|
Local Name | जमुनिहा |
Type | Village Panchayat |
Villages | Jamuniha |
Inter Panchayat | Burhar |
Block | Burhar |
District Panchayat | Shahdol |
State | Madhya Pradesh |
LGD Code | 150222 |
Address Line 1 | Jamuniha |
---|---|
Address Line 2 | Jamuniha |
Address Line 3 | Jamuniha |
Pincode | 484334 |
gpjumuniha-mp@gov.in |
Sarpanch Name | Savitri Singh |
---|---|
Mobile No. | 8889274654 |
Email Id | jpburshdmp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 Ram Sushil To House No. 14 To Ramkhelavan | 1 | 1908103 |
2 | House No. 22 Devidin To House No. 30/1 Till Lakhan | 2 | 1908104 |
3 | House No. 32 Ramesh To House No. Up To 40/2 Duvasia | 3 | 1908105 |
4 | House No. 25/4 Jyoti Chaudhary To House No. 60 Mo To Khalil | 4 | 1908106 |
5 | House No. 61 Shiv Kumar To House No. 86/5 To The Seema | 5 | 1908107 |
6 | House No. 87 Madan Se House No. 98 To Rambali | 6 | 1908108 |
7 | House No. 99 Devdutt To House No. Up To 112 Manmatiya | 7 | 1908109 |
8 | House No. 113 Babulal To House No. 138 To Chakresh Sahu | 8 | 1908110 |
9 | House No. 131 Rangulal To House No. 149 To Amrit Lal | 9 | 1908111 |
10 | House No. 150 Chandradev To House No. 179 To Sanjay Tiwari | 10 | 1908112 |
11 | House No. 165 Etawariya To House No. 178 To Vichar Singh | 11 | 1908113 |
12 | House No. 178/2 Budhsen To House No. 186 To Subhadra Bai | 12 | 1908114 |
13 | House No. 88/1 Pooja Tiwari To House No. Up To 200 Tejbhans | 13 | 1908115 |
14 | House No. 1 Khushboo Vinod Agnaye To House No. 215 To Baijnath | 14 | 1908116 |
15 | House No. 216 Genda To House No. Up To 230 Padsu | 15 | 1908117 |
16 | House No. 224 Rahul Banskar To House No. Up To 305 Rakesh | 16 | 1908118 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Savitri Singh | Sarpanch | 8889274654 | jpburshdmp@gmail.com |
2 | Arun Baiga | Upsarpanch | 9000000000 | jpburshdmp@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Jamuniha | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 44 | 32 | 2 | 23160308501 |
2 | Pvt Shree Sai Smart Learning Convent School Jamuniha | Private Unaided | Primary Only With Grades 1 To 5 | 8 | 4 | 6 | 23160308502 |
Viswanadhapuram (విశ్వనాధపురం) Balek Limbodara (લીંબોદરા) Navi Chhapari (નવી છાપરી) Rajpura Gamharia Rud Hosakeri Purapuzha (പുറപ്പുഴ) Basvan (बासवान) Diya (दिया) Kudari (कुदरी) Ratangawan Khas (रतनगवां खाश) Bairagad (बैरागाड) Dindoli Jhoontha Kowtla (b) (కౌట్ల (బి)) Lalpur Prahaladpur Mudaw Nichalpur
© 2022 LocalBodyInfo.com, All rights reserved.