Junedpur Gram Panchayat is a Rural Local Body in Suitha Kala Panchayat Samiti part of Jaunpur Zila Parishad. There are total 3 Villages under Junedpur Gram Panchayat jurisdiction. Gram Panchayat Suitha Kala is further divided into 13 Wards. Suitha Kala Gram Panchayat has total 5 full time government employees.
Name | Junedpur |
---|---|
Local Name | Junedpur |
Type | Village Panchayat |
Villages | Junedpur Poorabechu Ashokpur Khurd |
Inter Panchayat | Suitha Kala |
Block | Suitha Kala |
District Panchayat | Jaunpur |
State | Uttar Pradesh |
LGD Code | 70526 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | ward1 | 2805615 |
2 | Ward2 | ward2 | 2805616 |
3 | Ward3 | ward3 | 2805617 |
4 | Ward4 | ward4 | 2805618 |
5 | Ward5 | ward5 | 2805619 |
6 | Ward6 | ward6 | 2805620 |
7 | Ward7 | ward7 | 2805621 |
8 | Ward8 | ward8 | 2805622 |
9 | Ward9 | ward9 | 2805623 |
10 | Ward10 | ward10 | 2805624 |
11 | Ward11 | ward11 | 2805625 |
12 | Ward12 | ward12 | 2805626 |
13 | Ward13 | ward13 | 2805627 |
# | Name | Designation | Department |
---|---|---|---|
1 | Brahmjeet Singh | Ado Co | Registrar Of Cooperative Societies |
2 | Manoj Kumar | Bmm | Department Of Planning |
3 | Mithilesh Singh | Ado Ag | Department Of Agriculture |
4 | Rajesh Kumar Vaishy | Absa | Department Of Education |
5 | Suresh Kumar Yadav | Cdpo | Department Of Women & Child Development |
© 2022 LocalBodyInfo.com, All rights reserved.