Jurikala (जूरीकला) Gram Panchayat is a Rural Local Body in Patan Panchayat Samiti part of Jabalpur Zila Parishad. There are total 2 Villages under Jurikala Gram Panchayat jurisdiction. Gram Panchayat Patan is further divided into 15 Wards. Gram Panchayat Patan has total 2 elected members by people. Gram Panchayat Patan has total 1 schools. Patan Gram Panchayat has total 4 full time government employees.
Name | Jurikala |
---|---|
Local Name | जूरीकला |
Type | Village Panchayat |
Villages | Juri Khurd Kala |
Inter Panchayat | Patan |
Block | Patan |
District Panchayat | Jabalpur |
State | Madhya Pradesh |
LGD Code | 140777 |
Address Line 1 | Julikala |
---|---|
Address Line 2 | Julikala |
Address Line 3 | Julikala |
Pincode | 483113 |
gajendrasingh.patan87@gmail.com |
Sarpanch Name | Poonam Tiwari |
---|---|
Mobile No. | 9926414431 |
Email Id | poonamtiwari.patan86@gmail.com |
Secretary Name | Gajendra Singh Rathore |
---|---|
Mobile No. | 7389652555 |
Email Id | gajendrasingh.patan87@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no. 01 Govind Rajak To M.no. Up To 14 Pratap | 1 | 1769881 |
2 | M.no. 15 Dasharatha To M.no. Up To 30 Sunita | 2 | 1769882 |
3 | M.no. 31 Nabbu To M.no. Up To 40 Sachin | 3 | 1769883 |
4 | M.no. 41 Diamond To M.no. 56 To Sukhsagar | 4 | 1769884 |
5 | M.no. 57 Narayan To M.no. 71 To Vimalabai | 5 | 1769885 |
6 | M.no. 72 Peacefully M.no. 81 To Anita | 6 | 1769886 |
7 | M.no. 82 K Umesh To M.no. Up To 99 Ratto Bai | 7 | 1769887 |
8 | M.no. 101 Maniram To M.no. Ramji Till The End | 8 | 1769888 |
9 | M.no. 01 Nand Kishore To M.no. Anitabai Till The End | 9 | 1769889 |
10 | M.no. 01 Mathrabai To M.no. 11 To Kesharbai | 10 | 1769890 |
11 | M.no. 12 Pyaribai To M.no. By 19/7 Rookmani | 11 | 1769891 |
12 | M.no. 20 Princess To M.no. 31 To Dasheda Bai | 12 | 1769892 |
13 | M.no. 32/2 Hakam To M.no. 37 To Jitendra Singh | 13 | 1769893 |
14 | M.no. 38/1 Dabbu To M.no. 49 To Rahul Singh | 14 | 1769894 |
15 | M.no. 50 Ramsih To M.no. Maya To The End | 15 | 1769895 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Poonam Tiwari | Sarpanch | 9926414431 | poonamtiwari.patan86@gmail.com |
2 | Sukrat Lodhi | Upsarpanch | 8085445454 | jurikala@1541gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | E Sambandhit Selsmen | Selsmen | Registrar Of Cooperative Societies |
2 | Hando Pump | Oprator | Department Of Drinking Water |
3 | Sambandhit | Teacher | Department Of Education |
4 | Sambandhit | Vibhag | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Pry School Dundi | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 20 | 2 | 23390515002 |
Sutarkandi Kurikhala Dasut (दसौत) Haripur (हरिपुर) Babhandih Sakhiya Kunchura Machina Badagaon (बडागांव) Bhajipani Singodi (सिनगौड़ी) Fulpat (फुलपाट) Sanapane (सनपान) Katasani Rai Narasinghpur Sublaya Hambalwas Singhpura Dodua Thana Sevvapet (செவ்வாபேட்டை) Mansanpally (మన్సాన్ పల్లి) Thutipetathanda (తుటిపేట తండ) Simkhet Alampur Narhi Mahadewa
© 2022 LocalBodyInfo.com, All rights reserved.