Kabirpur (526) Gram Panchayat is a Rural Local Body in Bhunga Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Kabirpur (526) Gram Panchayat jurisdiction. Gram Panchayat Kabirpur (526) is further divided into 5 Wards. Gram Panchayat Kabirpur (526) has total 6 elected members by people. Kabirpur (526) Gram Panchayat has total 11 full time government employees.
Name | Kabirpur (526) |
---|---|
Local Name | Kabirpur (526) |
Type | Village Panchayat |
Villages | Kabirpur (526) |
Inter Panchayat | Bhunga |
Block | Bhunga |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13547 |
Address Line 1 | Villag Kabirpur526 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144210 |
bhungabdpo@gmail.com |
|
|
Sarpanch Name | Amarjit Singh |
---|---|
Mobile No. | 9915855313 |
Email Id | bhungabddpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 108829 |
2 | Ward No. 2 | 2 | 2464834 |
3 | Ward No. 3 | 3 | 2464835 |
4 | Ward No. 4 | 4 | 2464836 |
5 | Ward No. 5 | 5 | 2464837 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amarjit Singh | Sarpanch | 9915855313 | bhungabddpo@gmail.com |
2 | Inderjit Kaur | Panch | 9592659081 | bhungabdpo@gmail.com |
3 | Jasvir Kaur | Panch | 8872217276 | bhungabdpo@gmail.com |
4 | Kamaljeet Kaur | Panch | 9915612539 | bhungabdpo@gmail.com |
5 | Roop Singh | Panch | 9855275421 | bhungabdpo@gmail.com |
6 | Saroop Singh | Panch | 8437063686 | bhungabdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Charan Preet Singh | Je | Department Of Panchayati Raj |
3 | Darminder Kumar | Je | Department Of Drinking Water |
4 | Davinder Kumar | Teacher | Department Of Education |
5 | Gurmukh Singh | Water Supply Operator | Department Of Drinking Water |
6 | Harprit Singh | Panchayat Sectary | Department Of Rural Development |
7 | Karamjit Kaur | Anganwari Worker | Department Of Women & Child Development |
8 | Kiran Kumari | Asha Worker | Department Of Health |
9 | Kushal Kumar | Panchayat Secretary | Department Of Rural Development |
10 | Nirmal Kaur | Sarpanch | Department Of Local Administration |
11 | Surti Ram | Vdo | Department Of Rural Development |
Tuni B.p.rachapalli (బి.పి. రాచపల్లె) Baldabaldi - Nandagram Bairiya (बैरिया) Halhalia (हलहलिया) Dhorabhatha (धोराभाठा) Kallubanjari (कल्लूबंजारी) Dudhwada (દુધવાડા) Mathasuliya (માથાસુલીયા) Nani Sanjeli (નાની સંજેલી) Sanali (સનાલી) S.k. Payeen Ambai (अम्बाई) Jagatpura (जगतपुरा) Jatapur (जैतापुर) Mangarol (मांगरोल) Hiwaralahe (हिवरीलाडे) Janavali (जानवली) Masal Bujruk (मासळ बु.) Sanjol (संजोळ) Yeli (येळी) Gaziana (GAJIANA) Kohar Kalan Bhomasar Radawas Kattukulam (காட்டுக்குளம்) Kistampally Gate Tanda (కిష్టంపల్లి గేట్ తండ) Tuichindrai (তুইচিন্দ্রাই) Bhetauli Kala Deoria Karmpur Paria Raisenpur Sarai Sahijan Semara Sikrohar
© 2024 LocalBodyData.com, All rights reserved.