Kabiruddinpur Gram Panchayat is a Rural Local Body in Khuthan Panchayat Samiti part of Jaunpur Zila Parishad. There are total 6 Villages under Kabiruddinpur Gram Panchayat jurisdiction. Gram Panchayat Kabiruddinpur is further divided into 13 Wards. Kabiruddinpur Gram Panchayat has total 5 full time government employees.
Name | Kabiruddinpur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Newada Niranjanpur Jagbandan Pur Chakfatepur Hansapur Kabiruddinpur |
Inter Panchayat | Khuthan |
Block | Khuthan |
District Panchayat | Jaunpur |
State | Uttar Pradesh |
LGD Code | 270729 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 1 | 2829682 |
2 | Ward2 | 2 | 2829683 |
3 | Ward3 | 3 | 2829684 |
4 | Ward4 | 4 | 2829685 |
5 | Ward5 | 5 | 2829686 |
6 | Ward6 | 6 | 2829687 |
7 | Ward7 | 7 | 2829688 |
8 | Ward8 | 8 | 2829689 |
9 | Ward9 | 9 | 2829690 |
10 | Ward10 | 10 | 2829691 |
11 | Ward11 | 11 | 2829692 |
12 | Ward12 | 12 | 2829693 |
13 | Ward13 | 13 | 2829694 |
# | Name | Designation | Department |
---|---|---|---|
1 | Durg Vijay | Ado Co | Registrar Of Cooperative Societies |
2 | Manoj Kumar Yadav | Ado Ag | Department Of Agriculture |
3 | Pankaj Kumar | Absa | Department Of Education |
4 | Rishi Krishna | Bmm | Department Of Planning |
5 | Suresh Kumar Yadav | Cdpo | Department Of Women & Child Development |
Ammapeta (అమ్మపేట) Nadendla Vari Kandrigi (నాదేళ్ళవారికండ్రిగ) Bheerlinga (भीरलिंगा) Chikhali (चिखली) Moti Dugdol (મોટીડુગડોલ) Sundhiya (સુંઢિયા) Rishpur Athoon Kewal Tarran Ukrimari Kolagallu Chinki (चिनकी) Jhiranta (झिंराटा) Pahadi (पहाड़ी) Rafique Ganj (रफीकगंज) Shikara (शिकरा) Saregaon (सारेगाव) Khuntabandha Deediya Kalan Semla Kalan Kalvapally (కాల్వపల్లి) Kosagutta (కోసగుట్ట) Lam Grunt Ajmaindher (AJVAMAN DHER) Khedia Dahar Sumerpur Udnapur