Kacha Pakka Kalan Gram Panchayat is a Rural Local Body in Bhikhi Wind-13 Panchayat Samiti part of Tarn Taran Zila Parishad. There are total 1 Villages under Kacha Pakka Kalan Gram Panchayat jurisdiction. Gram Panchayat Kacha Pakka Kalan is further divided into 5 Wards. Gram Panchayat Kacha Pakka Kalan has total 6 elected members by people. Kacha Pakka Kalan Gram Panchayat has total 11 full time government employees.
Name | Kacha Pakka Kalan |
---|---|
Local Name | Kacha Pakka Kalan |
Type | Village Panchayat |
Villages | Kacha Pakka (166) |
Inter Panchayat | Bhikhi Wind-13 |
Block | Bhikhi Wind-13 |
District Panchayat | Tarn Taran |
State | Punjab |
LGD Code | 289430 |
Address Line 1 | Kachapakka Kalan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 143303 |
ep.bhikhiind123@gmail.com |
|
|
Sarpanch Name | Dilbag Singh |
---|---|
Mobile No. | 9915673167 |
Email Id | bdpobhikhiwind@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No1 | 1 | 2472931 |
2 | Ward No2 | 2 | 2472932 |
3 | Ward No3 | 3 | 2472933 |
4 | Word No4 | 4 | 2472934 |
5 | Word 5 | 5 | 2472935 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dilbag Singh | Sarpanch | 9915673167 | bdpobhikhiwind@gmail.com |
2 | Baljinder Kaur | Panch | 9914872959 | bdpobhikhiwind@gmail.com |
3 | Beerpal Singh | Panch | 9872365213 | bdpobhikhiwind@gmail.com |
4 | Harpal Singh | Panch | 9779137500 | bdpobhikhiwind@gmail.com |
5 | Manjjinder Kaur | Panch | 9872365213 | bdpobhikhiwind@gmail.com |
6 | Onkar Singh | Panch | 8872357241 | bdpobhikhiwind@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agrej Singh | Inspecter | Department Of Food And Supply |
2 | Angrej Singh | Inspector | Department Of Food And Supply |
3 | Desmohit | Smo | Department Of Health & Family Welfare |
4 | Gurbag Singh | Po | Department Of Rural Development |
5 | Gurdeep Singh | Agriculture Officer | Department Of Agriculture |
6 | Hardeep Singh | Bpeo | Department Of Education |
7 | Harjeet Singh | Je | Department Of Water Resource |
8 | Harjit Singh | Cdpo | Department Of Women & Child Development |
9 | Kuldeep Kumar | Principal | Department Of Education |
10 | Pardep Singh | Juiner Sahik | Department Of Skill Development |
11 | Sandeep Dhawan | Vatenary Officer | Department Of Animal Husbandry And Dairying |
Pallamkurru Parsahi West (परसाही पश्चिमी) Kasahikala (कसहीकला) Kukarda (કુકરદા) Tandwal Baila (snr) (BAILA(SNR)) H.p.gund Ranwa Salaiya-13 (सलैया -13) Sivni Sawarmal (सावरमाळ) Burujhari Patti Ajit Nagar Rampur Sati Khazipalle (ఖాజీపల్లి) Kolanpaka (కొలనుపాక) Chhitha Erti Lakchmipur Court Mausandi Musafir Khana Sakarsi Sarai Ismail Tasipur Dashghara-i Ichhapur Singti