Kachhaliya (कछालिया) Gram Panchayat is a Rural Local Body in Alot Panchayat Samiti part of Ratlam Zila Parishad. There are total 3 Villages under Kachhaliya Gram Panchayat jurisdiction. Gram Panchayat Alot is further divided into 17 Wards. Gram Panchayat Alot has total 1 elected members by people. Gram Panchayat Alot has total 5 schools. Alot Gram Panchayat has total 6 full time government employees.
Name | Kachhaliya |
---|---|
Local Name | कछालिया |
Type | Village Panchayat |
Villages | Saranga Kheda Rachhaliya Kachhaliya |
Inter Panchayat | Alot |
Block | Alot |
District Panchayat | Ratlam |
State | Madhya Pradesh |
LGD Code | 146300 |
Address Line 1 | Gp Kachhaliya Alot Ratlam |
---|---|
Address Line 2 | Gp Kachhaliya Alot Ratlam |
Address Line 3 | Gp Kachhaliya Alot Ratlam |
Pincode | 457118 |
chhagan.maida1234@gmail.com |
Sarpanch Name | Gordhanlal Surywanshi |
---|---|
Mobile No. | 8349134405 |
Email Id | shantipanchal83@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No.6 To 42 | 1 | 1805343 |
2 | House No.45 To 67 | 2 | 1805344 |
3 | House No.69 To 93 | 3 | 1805345 |
4 | House No.94 To 118 | 4 | 1805346 |
5 | House No.119 To 139 | 5 | 1805347 |
6 | House No.140 To 149 | 6 | 1805348 |
7 | House No.151 To 167 | 7 | 1805349 |
8 | House No.168 To 179 | 8 | 1805350 |
9 | House No.180 To 199 | 9 | 1805351 |
10 | House No.200 To 236 | 10 | 1805352 |
11 | House No.2 To 25 | 11 | 1805353 |
12 | House No.26 To 52 | 12 | 1805354 |
13 | House No.53 To 71 | 13 | 1805355 |
14 | House No.72 To 99 | 14 | 1805356 |
15 | House No.1 To 20 | 15 | 1805357 |
16 | House No.21 To 37 | 16 | 1805358 |
17 | House No.38 To 76 | 17 | 1805359 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gordhanlal Surywanshi | Sarpanch | 8349134405 | shantipanchal83@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Pathak | Principal | Department Of Education |
2 | Rekha Bai | Asha Klaryakarta | Department Of Health |
3 | Shobharam | Chokidar | Department Of Revenue |
4 | Shyamu Bai | Anganwadi Karyakarta | Department Of Women & Child Development |
5 | Sita Bai Chohan | Anganwadi Karyakarta | Department Of Women & Child Development |
6 | Vinod Parihar | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.sarnga Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 8 | 1 | 23200105801 |
2 | P.s.kachhaliya | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 33 | 2 | 23200105701 |
3 | P.s.rachhaliya | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 19 | 2 | 23200105901 |
4 | Govt. Hs Kachhaliya | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 75 | 64 | 2 | 23200105703 |
5 | Gps Khusar Tahli | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 14 | 2 | 3010303101 |
Kakanur (కాకనూరు) Dawath (दावथ) Korrapad (कोर्रापद) Datha (દાઠા) Manubar (મનુબર) Rajpara (bhayati) (રાજપરા(ભયાતી)) Dessend Siray Awhat (आव्हाट) Colony Ajit Nagar Sagra Arasani Muthupatti (அரசனி முத்துப்பட்டி) Krishnasamuthram (கிருஷ்ணசமுத்திரம்) Mambakkam (மாம்பாக்கம்) Chirunomula (చిరునోముల) Shikarkhana (షికార్ ఖన్న) Bhuda Dih Chouna Dahar Shakrauli Sikraura Kalan Ushur Kurhwa
© 2022 LocalBodyInfo.com, All rights reserved.