Kadaiya Gram Panchayat is a Rural Local Body in Puranpur Panchayat Samiti part of Pilibhit Zila Parishad. There are total 1 Villages under Kadaiya Gram Panchayat jurisdiction. Gram Panchayat Kadaiya is further divided into 11 Wards. Gram Panchayat Kadaiya has total 2 elected members by people. Kadaiya Gram Panchayat has total 22 full time government employees.
Name | Kadaiya |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kadhaiya |
Inter Panchayat | Puranpur |
Block | Puranpur |
District Panchayat | Pilibhit |
State | Uttar Pradesh |
LGD Code | 268980 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 2840567 |
2 | Two | 2 | 2840568 |
3 | Three | 3 | 2840569 |
4 | Four | 4 | 2840570 |
5 | Five | 5 | 2840571 |
6 | Six | 6 | 2840572 |
7 | Seven | 7 | 2840573 |
8 | Eight | 8 | 2840574 |
9 | Nine | 9 | 2840575 |
10 | Ten | 10 | 2840576 |
11 | Eleven | 11 | 2840577 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhagbandas | Gram Panchayat Member | 9656415245 | bhagbandas@gmail.com |
2 | Suhani Devi | Gram Panchayat Member | 9785687463 | suhanidevi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Adesh | Sk | Department Of Panchayati Raj |
2 | Anil Kumar | Ag | Department Of Agriculture |
3 | Anupma | Ta | Department Of Education |
4 | Arvind | Lekhpal | Department Of Revenue |
5 | Balak Ram | Sk | Department Of Panchayati Raj |
6 | Bhanupratap | Lekhpal | Department Of Revenue |
7 | Dinesh | Lekhpal | Department Of Revenue |
8 | Gauri Devi | Aw | Department Of Women & Child Development |
9 | Guddu | Ta | Department Of Education |
10 | Hariom | Tec | Department Of Education |
11 | Mamta Bharti | Agw | Department Of Women & Child Development |
12 | Manorama | Ag | Department Of Health |
13 | Narendra Pal | Teacher | Department Of Education |
14 | Nilam | Aasha | Department Of Health & Family Welfare |
15 | Punam | Av | Department Of Women & Child Development |
16 | Radha | Asha | Department Of Health |
17 | Rajpal | Teacher | Department Of Education |
18 | Ramshri | Asha | Department Of Health |
19 | Ravi Rathore | Lekhpal | Department Of Revenue |
20 | Sukkha | Safai Karamchari | Department Of Panchayati Raj |
21 | Suraj | Sk | Department Of Panchayati Raj |
22 | Usha | Ag | Department Of Women & Child Development |
Pedalabudu (పెదలబుడు) Damro-ii Bagha Kusumar (बाघा कुसमार) Karhi (करही) Sinor (સિનોર) Pabra Ajangaon (अजनगाव) Aware (आवरे) Supedhar (सुपेधर) Tulasavade (तुळसवडे) Warak (वारक) Bastirangilpur Kohala Mansa Khurd Mansoor Atru Sirupakkam (சிறுபாக்கம்) Thirupayathangudi (திருப்பயத்தங்குடி) Neredigam Doddi (నేరేడిగందొడ్డి) Baruwa Berui Gutakvara Kevlaapur / Takmeenganj Rasidabad Darapur Sahijana Saresar Sekhue Kamnagar
© 2024 LocalBodyData.com, All rights reserved.