Kadhai Gram Panchayat is a Rural Local Body in Badnagar Panchayat Samiti part of Ujjain Zila Parishad. There are total 2 Villages under Kadhai Gram Panchayat jurisdiction. Gram Panchayat Badnagar is further divided into 12 Wards. Gram Panchayat Badnagar has total 2 schools. Badnagar Gram Panchayat has total 11 full time government employees.
Address Line 1 | Gram Panchayat Kadhai |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 456222 |
gpkadhai01-mp@gov.in |
Sarpanch Name | Manju Anjana |
---|---|
Mobile No. | 9425091502 |
Email Id | gpkadhai01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. .01 To Mr. Babulal 13/2 To Shri Magubai | 1 | 2133664 |
2 | M. 14/2 Shri Maniram To M.s. 29a To Shri Sanjay | 2 | 2133665 |
3 | M. 30/1 Mr. Gimabai To M.n. 55 To Mr. Kiran | 3 | 2133666 |
4 | M. 65/1 Shri Ramsih To M.s. 84 To Mr. Princess | 4 | 2133667 |
5 | M. 85/2 Shri Hakmsih To M.s. 98 To Mr. Sitabai | 5 | 2133668 |
6 | M. 99 Mr. Kanchanbai To M.n. 118 To Mr. Premlata | 6 | 2133669 |
7 | M. 120 Shri Bhavarbai To M.s. 137/1 To Shri Ashabai | 7 | 2133670 |
8 | M. 138 From Sri Shankarlal To The End | 8 | 2133671 |
9 | M. 01 Mr. Babibai To M.n. 09 Till Mr. Sohanlal | 9 | 2133672 |
10 | M. 10 Mr. Premnarayan To M.a. 24/2 To Sri Krishnakuvar | 10 | 2133673 |
11 | M. 25 Shri Hansabai To M.s. 36/7 Till Mr. Savita | 11 | 2133674 |
12 | M. 37 Mr. Mohammad Khan To The End | 12 | 2133675 |
# | Name | Designation | Department |
---|---|---|---|
1 | Kamlesh Chodhari | Shicshak | Department Of Education |
2 | Kiran Chaudhari | Patwari | Department Of Revenue |
3 | Laxmai Marmat | Aasha | Department Of Health & Family Welfare |
4 | M K Bhawsar | Raeo | Department Of Agriculture |
5 | Pushpa Jain | Aganwadi Karykarta | Department Of Women & Child Development |
6 | Ramesh Chandra | Grs | Department Of Rural Development |
7 | Ramgopal | Teacher | Department Of Education |
8 | Rani Raikwar | Patwari | Department Of Revenue |
9 | Shreemati Seema | Karykarta | Department Of Women & Child Development |
10 | Tuphan Singh | Sachiv | Department Of Rural Development |
11 | Uma Joshi | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Bhondwas | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 10 | 2 | 23210321201 |
2 | M.s. Kadai | Department Of Education | Upper Primary With Grades 1 To 8 | 52 | 59 | 4 | 23210321101 |
© 2022 LocalBodyInfo.com, All rights reserved.