Kagon Ki Dhani (कागो की ढानी) Gram Panchayat is a Rural Local Body in Panyla Kla Panchayat Samiti part of Barmer Zila Parishad. There are total 5 Villages under Kagon Ki Dhani Gram Panchayat jurisdiction. Gram Panchayat Kagon Ki Dhani is further divided into 10 Wards. Gram Panchayat Kagon Ki Dhani has total 6 elected members by people. Kagon Ki Dhani Gram Panchayat has total 7 full time government employees.
Name | Kagon Ki Dhani |
---|---|
Local Name | कागो की ढानी |
Type | Village Panchayat |
Villages | Neeriya Nada Tankon Ki Dhani Kagon Ki Dhani Dabli Nadi Ramgarh |
Inter Panchayat | Panyla Kla |
Block | Panyla Kla |
District Panchayat | Barmer |
State | Rajasthan |
LGD Code | 295507 |
Address Line 1 | Payla Kallan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 344033 |
pabudansingh190@gmail.com |
|
|
Sarpanch Name | Anasi Devi |
---|---|
Mobile No. | 8003617101 |
Email Id | ansidevi2020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1882028 |
2 | Ward No 2 | 2 | 1882029 |
3 | Ward No 3 | 3 | 1882030 |
4 | Ward No 4 | 4 | 1882031 |
5 | Ward No 5 | 5 | 1882032 |
6 | Ward No 1 | 1 | 1882033 |
7 | Ward No 2 | 2 | 1882034 |
8 | Ward No 3 | 3 | 1882035 |
9 | Ward No 4 | 4 | 1882036 |
10 | Ward No 5 | 5 | 1882037 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anasi Devi | Sarpanch | 8003617101 | ansidevi2020@gmail.com |
2 | Laxmi Devi | Up Sarpanch | 8003617101 | pabudansingh190@gmail.com |
3 | Bhura Ram | Ward Panch | 8003617101 | pabudansingh190@gmail.com |
4 | Joga Ram | Ward Panch | 8003617101 | pabudansingh190@gmail.com |
5 | Kana Ram | Ward Panch | 8003617101 | pabudansingh190@gmail.com |
6 | Mukan Kanwar | Ward Panch | 8003617101 | pabudansingh190@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Foji Ram Meena | Patwari | Department Of Revenue |
2 | Harita Devi | Anm | Department Of Health |
3 | Mamta Kumari | Patvari | Department Of Revenue |
4 | Pushpa Kanwar | Princhipal | Department Of Education |
5 | Radheshyam Meena | Hm | Department Of Education |
6 | Ramu Devi | Karykarta | Department Of Women & Child Development |
7 | Utam Chand | Krishi Priveshak | Department Of Agriculture |
Eddulavaripalle (ఎద్దులవారిపల్లి) Thirupadu (తిరుపాడు) Lhalung Mahuar (महुअर) Terasiya (तेरसिया) Mokhagaon (मोखागांव) Silwa (सिल्वा) Arani Handadi Suhela (सुहेला) Amgavan (आंबेगाव) Pimpri Sayyad (पिंपरी सैयद) Meghowal Thaska Kanavaipatti (கணவாய்பட்டி) Devi Thanda (దేవి తండ) Gurad Talla Chaupai Jogya Kabra Salempur Manikpur Ramipur Godwa Sarayadeehubhagat Ukrana Daspur-ii