Kahluwal Kotla Gram Panchayat is a Rural Local Body in Tanda Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 2 Villages under Kahluwal Kotla Gram Panchayat jurisdiction. Gram Panchayat Tanda is further divided into 5 Wards. Gram Panchayat Tanda has total 6 elected members by people. Tanda Gram Panchayat has total 11 full time government employees.
Name | Kahluwal Kotla |
---|---|
Local Name | Kahluwal Kotla |
Type | Village Panchayat |
Villages | Khokhar (117) Kaluwal Kotla (502) |
Inter Panchayat | Tanda |
Block | Tanda |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14709 |
Address Line 1 | Tanda |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144305 |
dummy@nic.in |
Sarpanch Name | Sarabjeet Singh |
---|---|
Mobile No. | 9855264030 |
Email Id | ep.hsptanda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 85838 |
2 | Ward No.2 | 2 | 2466592 |
3 | Ward No.3 | 3 | 2466593 |
4 | Ward No.4 | 4 | 2466594 |
5 | Ward No.5 | 5 | 2466595 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sarabjeet Singh | Sarpanch | 9855264030 | ep.hsptanda@gmail.com |
2 | Baljit Kaur | Panch | 9815019326 | tandabdpo@gmail.com |
3 | Davinder Singh | Panch | 9814421094 | tandabdpo@gmail.com |
4 | Gurmeet Kaur | Panch | 9140145050 | tandabdpo@gmail.com |
5 | Kulwant Kaur | Panch | 9815934152 | tandabdpo@gmail.com |
6 | Satpal Singh | Panch | 9855264030 | tandabdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amritpal | Ae | Department Of Agriculture |
2 | Gurnam Singh | Patwari | Department Of Revenue |
3 | Harbans Singh | Agriculture | Department Of Agriculture |
4 | Inder Veer Singh | Grs | Department Of Panchayati Raj |
5 | Kamaljit Kaur | Mate | Department Of Panchayati Raj |
6 | Manjit Singh | Panchayat Sactory | Department Of Rural Development |
7 | Rajinder Kaur | Asha | Department Of Health & Family Welfare |
8 | Raj Rani | Asha | Department Of Panchayati Raj |
9 | Raj Rani | Workar | Department Of Health & Family Welfare |
10 | Sukhjinder Kaur | Workar | Department Of Women & Child Development |
11 | Sumiter Singh | Teacher | Department Of Education |
Thallarevu Zarugumilli (జరుగుమల్లి) Gollapalli (గొల్లపల్లి) Pathalapalli (పాతాలపల్లి) Vongimalla (వంగిమళ్ళ) Nuagan Sangrampur East (संग्रामपुर पूर्वी) Semra (सेमरा) Shyampur (श्यामनगर) Naya Bans Lossar (लोसर) Tuppuru Barhakala (बरहाकला) Badpuranapani Baliput Ittan Wali Barigama Noohand Nelvoy (நெல்வாய்) Therkkunanallur (தெற்கு நாணலூர்) T.keelakadu (த.கீழக்காடு) Koya Narsapuram (కోయ నర్సాపురం) Thakkalapally (తక్కళ్ళపల్లి) Thangallapally (తంగళ్ళ పల్లి) Bhundiyatharu Gur Mangal Thal Talar Bhamori Patti Kargaina Katai Kutubpur
© 2022 LocalBodyInfo.com, All rights reserved.