Kaithaha (कैथहा) Gram Panchayat is a Rural Local Body in Ramnagar Panchayat Samiti part of Satna Zila Parishad. There are total 1 Villages under Kaithaha Gram Panchayat jurisdiction. Gram Panchayat Ramnagar is further divided into 15 Wards. Gram Panchayat Ramnagar has total 2 elected members by people. Gram Panchayat Ramnagar has total 3 schools. Ramnagar Gram Panchayat has total 1 full time government employees.
Name | Kaithaha |
---|---|
Local Name | कैथहा |
Type | Village Panchayat |
Villages | Kaithaha |
Inter Panchayat | Ramnagar |
Block | Ramnagar |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148681 |
Address Line 1 | Gram Panchyat Kaithaha |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 485881 |
gpkaithaha-mp@gov.in |
Sarpanch Name | Arunendra Pratap Singh |
---|---|
Mobile No. | 9522393236 |
Email Id | sarpanchkaithaha@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 19 Vimalkant Se 63 Da Rajesh Singh Tak | 1 | 1657039 |
2 | 64 Satuliya Se 72 Ramkrapal Tak | 2 | 1657040 |
3 | 73 Rampramod Se 86 Loli Tak | 3 | 1657041 |
4 | 87 Ka Matiya Se 96 Ga Ramsharan Tak | 4 | 1657042 |
5 | 97 Ka Ramai Se 100 Bheemsen Tak | 5 | 1657043 |
6 | 111 Babulala Se 118 Bachchee Tak | 6 | 1657044 |
7 | 119 Swamideen Se 131 Gha Remesh Kumar Tak | 7 | 1657045 |
8 | 132 Rammilan Se 139 Ramrath Tak | 8 | 1657046 |
9 | 140 Narendra Dev Se 150 Raimun Tak | 9 | 1657047 |
10 | 151 Janki Prasad Se 159 Mamta Tak | 10 | 1657048 |
11 | 160 Lalwa Se 174 Ramkaran Tak | 11 | 1657049 |
12 | 175 Rambali Se 195 Laxman Tak | 12 | 1657050 |
13 | 198 Parmeswar Se 215 Ga Kasim Ali Tak | 13 | 1657051 |
14 | 217 Molai Se 231 Ramprasad Tak | 14 | 1657052 |
15 | 232 Ka Kalu Se 265 Santosh Tak | 15 | 1657053 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Arunendra Pratap Singh | Sarpanch | 9522393236 | sarpanchkaithaha@gmail.com |
2 | Lalita Kuswaha | Panch | 8085709269 | gpkaithaha-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Kamlesh Dwivedi | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Kaithha Kachhi | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 13 | 2 | 23130512103 |
2 | Swami Vivekanand School ( S,v.n.) Kaithaha | Private Unaided | Upper Primary With Grades 1 To 8 | 50 | 35 | 9 | 23130512106 |
3 | Gms Kaithha | Department Of Education | Upper Primary With Grades 1 To 8 | 113 | 107 | 6 | 23130512104 |
Akaveedu (ఆకవీడు) Parlapalle (పార్లపల్లి) Hakbarab Muzhappilangad (മുഴപ്പിലങ്ങാട്) Sajeli Nanya Shat Goregaon (गोरेगांव) Iwleshwra (ईवळेश्वर) Karli (कर्ली) Pankhalya (पंखाल्या) Zari (झरी) Barasahi Kalyansinghpur Sunapali Mohala Mundia Thirumalrajpet (திருமால்ராஜூபேட்டை) Baswarajpalle (బస్వరాజ్ పల్లి) Venkatya Thanda (వెంకట్య తండ) Akhtiarpur (Akhtiarpur) Alehdadpur Chammu Bheekhee Ka Purwa Chalauli Jara Mai Kanchan Pur Kishanpur Near Atariya Mahuwari Kala Manoharpur Mant Manti Rajarhat Bishnupur-ii
© 2022 LocalBodyInfo.com, All rights reserved.