Kajali (काजली) Gram Panchayat is a Rural Local Body in Shahpur Panchayat Samiti part of Betul Zila Parishad. There are total 4 Villages under Kajali Gram Panchayat jurisdiction. Gram Panchayat Shahpur is further divided into 16 Wards. Gram Panchayat Shahpur has total 2 elected members by people. Gram Panchayat Shahpur has total 6 schools. Shahpur Gram Panchayat has total 5 full time government employees.
Name | Kajali |
---|---|
Local Name | काजली |
Type | Village Panchayat |
Villages | Kanjitalab Kajli Mendha Kheda Dundhar |
Inter Panchayat | Shahpur |
Block | Shahpur |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133782 |
Address Line 1 | Gram Panchayat Kajli |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 460440 |
gpchikaliryt-mp@gov.in |
Sarpanch Name | Kalesiya |
---|---|
Mobile No. | 9406505573 |
Email Id | grskajshabetnregs@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 To 14 2 | 1 | 92059 |
2 | 15 To 33 | 2 | 1677524 |
3 | 34 To 52 | 3 | 1677525 |
4 | 53 To 70 | 4 | 1677526 |
5 | 71 To 81 | 5 | 1677527 |
6 | 2 To 12 | 6 | 1677528 |
7 | 13 To 26 | 7 | 1677529 |
8 | 27 To 42 | 8 | 1677530 |
9 | 43 To 51 | 9 | 1677531 |
10 | 1 To 21 | 10 | 1677532 |
11 | 22 To 39 | 11 | 1677533 |
12 | 40 To 61 | 12 | 1677534 |
13 | 62 To 78 | 13 | 1677535 |
14 | 1 To 19 | 14 | 1677536 |
15 | 20 To 38 | 15 | 1677537 |
16 | 39 To 70 | 16 | 1677538 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mislo | Panch | 9426675824 | gpkajali01-mp@gov.in |
2 | Tukaram | Panch | 9427752287 | gpkajali01-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Lilavati Ivne | Aganwadi Karykarta | Department Of Women & Child Development |
2 | Ravji | Sachiv | Department Of Panchayati Raj |
3 | Ronu Sing Markam | Swachhagrahis | Department Of Rural Development |
4 | Smt Yenu Varthe | Adyapak | Department Of St Welfare |
5 | Usha Yadav | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Kanjitalab | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 30 | 1 | 23351005901 |
2 | Ms Kajli | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 33 | 29 | 0 | 23351006102 |
3 | Ps Kajli | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 49 | 48 | 3 | 23351006101 |
4 | Ps Dudar | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 22 | 1 | 23351006201 |
5 | Ms Kanjitalab | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 16 | 21 | 0 | 23351005902 |
6 | Ps Mendhakheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 27 | 21 | 1 | 23351006301 |
© 2022 LocalBodyInfo.com, All rights reserved.