Kakadwa (काकडवा) Gram Panchayat is a Rural Local Body in Bagh Panchayat Samiti part of Dhar Zila Parishad. There are total 3 Villages under Kakadwa Gram Panchayat jurisdiction. Gram Panchayat Bagh is further divided into 16 Wards. Gram Panchayat Bagh has total 1 elected members by people. Gram Panchayat Bagh has total 7 schools. Bagh Gram Panchayat has total 5 full time government employees.
Address Line 1 | Gp Kakadwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454221 |
gpkakadwa-mp@gov.in |
Sarpanch Name | Manibai Surbsingh |
---|---|
Mobile No. | 8965959061 |
Email Id | budesinghc@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 0 Nirbhay Singh Johar Singh To 40 Dinesh Bhamarsingh | 1 | 1785006 |
2 | 0 Sarita Bhavar Singh To 34 Rakesh Karan Singh | 2 | 1785007 |
3 | 03 Kalam Vesta To 50 Ramesh Benesinh | 3 | 1785008 |
4 | 43 Anita Rakesh To 69 Ramesh Sadan | 4 | 1785009 |
5 | 0 Fsaiku Phek Singh To 87 Mukesh Rail Singh | 5 | 1785010 |
6 | 81 Karma Suversingh To 95 Sumer Balu | 6 | 1785011 |
7 | 95 Balu Nahala To 395 Ramesh Nathusinh | 7 | 1785012 |
8 | 110 Lila Vesta To 741 Ramesh Dev Singh | 8 | 1785013 |
9 | 01 Neru Kalu To 17 Madi Sardar | 9 | 1785014 |
10 | 18 Bali Nazru To 43 Ajay Bhalu | 10 | 1785015 |
11 | 30 Ghazri Idia To 61 Begamsingh Thakursingh | 11 | 1785016 |
12 | 45 Pyari Malsih To 65 Bantar Kishan | 12 | 1785017 |
13 | 02 Gamti Ranju To 17 Mesra Salam | 13 | 1785018 |
14 | 18 Jhigu Banasingh To 36 K Dheerp Magar Singh | 14 | 1785019 |
15 | 37 Ranasingh Punja To 51 Mangli Laxman | 15 | 1785020 |
16 | 52 Panakadi Jhangu To 67 Alibi Nirbhay Singh | 16 | 1785021 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vestibai Thakur | Panch | 8965959061 | budesinghc@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gajribai | Worker | Department Of Health |
2 | Gendabai | Aaganwadi Workers | Department Of Women & Child Development |
3 | Jorsingh Baghel | Teacher | Department Of Education |
4 | Laxman Jamodd | Sachiv | Department Of Panchayati Raj |
5 | Sunil Alawa | Kisan Mitra | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nps(egs)pachayafalya (kakadwa) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 17 | 1 | 23250212001 |
2 | P.s Bamaniyafalya Chhadavad | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 46 | 37 | 0 | 23250211205 |
3 | M.s.kakadwa | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 97 | 58 | 0 | 23250207202 |
4 | P.s.kakarva | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 78 | 62 | 0 | 23250207201 |
5 | P.s.karchat | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 22 | 1 | 23250202703 |
6 | Nps(egs)pujariafalya(karchat) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 38 | 30 | 1 | 23250212201 |
7 | P.s.chadavad | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 44 | 29 | 1 | 23250202702 |
Neeladevipuram (నీళాదేవిపురం) Paradhi (పారాధి) Maying - I Dumrawan (डुमरावॉ) Dolara (ડોલારા) Parab (પરબ) Ratadiya (રતડિયા) Dubaldhan Kirman Mazbugh Nildoora Teliachak Bajar Da¡aradinara (दवरादिनारा) Kakra (ककरा) Ahergaon (आहेरगाव) Loni (लोनी) Chhokran Mundi Shehrian Moi Sadda Rohan Wada Cheranmahadevi (சேரன்மாதேவி) Passar (பாசார்) Auraspally (ఆవురాసిపల్లి) Muthakunta (ముత్తకుంట) Makhayali Kalan Baharpur Fattepur Kuberpur Dugarsi Kuraiti Mahuwapar Mudaul Puranpur
© 2022 LocalBodyInfo.com, All rights reserved.