Kalala Gram Panchayat is a Rural Local Body in Mehal Kalan Panchayat Samiti part of Barnala Zila Parishad. There are total 1 Villages under Kalala Gram Panchayat jurisdiction. Gram Panchayat Kalala is further divided into 9 Wards. Gram Panchayat Kalala has total 10 elected members by people. Kalala Gram Panchayat has total 25 full time government employees.
Name | Kalala |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kalala (39) |
Inter Panchayat | Mehal Kalan |
Block | Mehal Kalan |
District Panchayat | Barnala |
State | Punjab |
LGD Code | 20443 |
Address Line 1 | Kalala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148104 |
ep.mehalkalan@gmail.com |
|
|
Sarpanch Name | Manjit Kaur |
---|---|
Mobile No. | 9815135242 |
Email Id | kalala@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 96841 |
2 | Ward No. 2 | 2 | 2278090 |
3 | Ward No. 3 | 3 | 2278091 |
4 | Ward No. 4 | 4 | 2278092 |
5 | Ward No-5 | 5 | 2908175 |
6 | Ward No 6 | 6 | 2908176 |
7 | Ward No 7 | 7 | 2908177 |
8 | Ward No 8 | 8 | 2908178 |
9 | Ward No 9 | 9 | 2908179 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manjit Kaur | Sarpanch | 9815135242 | kalala@gmail.com |
2 | Baljeet Kaur | Panch | 8968087652 | kalala@gmail.com |
3 | Charanjit Kaur | Panch | 9855065064 | kalala@gmail.com |
4 | Harbansh Kaur | Panch | 9876210825 | kalala@gmail.com |
5 | Jagsir Singh | Panch | 9815616673 | kalala@gmail.com |
6 | Karamjeet Kaur | Panch | 8284912940 | kalal@gmail.com |
7 | Manpreet Singh | Panch | 8968260960 | kalala@gmail.com |
8 | Raj Kumar | Panch | 9872101805 | kalala@gmail.com |
9 | Rajwinder Singh | Panch | 9779301890 | kalala@gmail.com |
10 | Santokh Singh | Panch | 9815228486 | kalala@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balver Kaur | Superdent | Department Of Women & Child Development |
2 | Balwinder Singh | Sdo | Department Of Drinking Water |
3 | Chamkaur Singh | Veterinary Inspector | Department Of Animal Husbandry And Dairying |
4 | Charna Ram | Aeo | Department Of Agriculture |
5 | Gurdeep Singh | Sectryi | Department Of Rural Development |
6 | Gurmail Singh | Veterinary Incpector | Department Of Animal Husbandry And Dairying |
7 | Gurtaj Singh | Veterinary Inspector | Department Of Animal Husbandry And Dairying |
8 | Harbhol Singh | Forester | Department Of Forest |
9 | Jasvir Kaur | Aganwadi Workar | Department Of Education |
10 | Jaswinder Kaur | Aganwadi Workar | Department Of Education |
11 | Krishan Singh | Veterinary Inspector | Department Of Animal Husbandry And Dairying |
12 | Kuldeep Singh | Sactryi | Registrar Of Cooperative Societies |
13 | Kuldip Singh | Grs | Department Of Rural Development |
14 | Kuljit Singh | Bee | Department Of Health & Family Welfare |
15 | Manpreet Singh | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
16 | Paramjit Kaur | Anganwadi Worker | Department Of Women & Child Development |
17 | Paviterpal Singh | Veterinary Inspector | Department Of Animal Husbandry And Dairying |
18 | Ranjit Kaur | Lsw | Department Of Water Resource |
19 | Ranjit Kaur | Lsw | Department Of Social Welfare |
20 | Ravinder Singh | Veterinary Inspector | Department Of Animal Husbandry And Dairying |
21 | Samshar Singh | Veterinary Incpector | Department Of Animal Husbandry And Dairying |
22 | Sandeep Singh | Docter | Public Health Engineering Department |
23 | Satwant Kaur | Superviger | Department Of Education |
24 | Shiva Kumar | Inspector | Department Of Food And Supply |
25 | Sukhwinder Kaur | Aganwadi Workar | Department Of Education |
Peda Vuyyalawada (పెదఉయ్యాలవాడ) Kuhan (कुहान) Lower Dodaj C (Lower Dodaj-C HQ Sabzi) Karodih Bychanahalli Thottapuzhassery (തോട്ടപ്പുഴശ്ശേരി) Unnai Balegaon (बळेगाव) Sitewadi (सितेवाडी) Takali Bk. (टाकली बु) Kunduli Chandon Gobindgarh Dunera Kishanpura Said Mona Kalan Ottapidaram (ஓட்டப்பிடாரம்) Khatyari Sadi Khurd Sendura Mau Sikanderpur Kalan Sikanderpur Karan Terwa Manikapur
© 2024 LocalBodyData.com, All rights reserved.