Kalasura (कालासुरा) Gram Panchayat is a Rural Local Body in Depalpur Panchayat Samiti part of Indore Zila Parishad. There are total 2 Villages under Kalasura Gram Panchayat jurisdiction. Gram Panchayat Depalpur is further divided into 11 Wards. Gram Panchayat Depalpur has total 2 elected members by people. Gram Panchayat Depalpur has total 3 schools. Depalpur Gram Panchayat has total 11 full time government employees.
Address Line 1 | Gram Panchayat Kalasura |
---|---|
Address Line 2 | Gram Panchayat Kalasura |
Address Line 3 | Gram Panchayat Kalasura |
Pincode | 453001 |
gpkalasura-mp@gov.in |
Sarpanch Name | Sunita Patel |
---|---|
Mobile No. | 7770961180 |
Email Id | gpkalasura-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 0 From Yugal Raj's House To 15 Ravina's House | 1 | 103459 |
2 | From 16 Laxman's House To 35 Border House | 2 | 1603498 |
3 | From 36 Sev's House To 50 Mamta's House | 3 | 1603499 |
4 | From 51 Maniram's House To 67 Rahul's House. | 4 | 1603500 |
5 | 68 From Joravarsih's House To 86 Santoshbai's House | 5 | 1603501 |
6 | From 88 Nirbhay Singh's House To 122 Prakash's House | 6 | 1603502 |
7 | 0 From Yasinkhan's House To 266 Naheedbi's House | 7 | 1603503 |
8 | From 267 Nasir's House To 287b Farida's House | 8 | 1603504 |
9 | 288 From Falseh's House To 304 Sunita's House | 9 | 1603505 |
10 | 305 From Shankarlal's House To 313 Lakshmibai's House | 10 | 1603506 |
11 | From 314 Kashiram's House To 341 Ramakanya's House | 11 | 1603507 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sunita Patel | Sarpanch | 7770961180 | gpkalasura-mp@gov.in |
2 | Maya Bai Sanjay | Panch | 6266066266 | gpkalasura-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Bajapy | Patavari | Department Of Revenue |
2 | Ashok Barod | Grs | Department Of Rural Development |
3 | Ashok Barod | Sachiv | Department Of Rural Development |
4 | Geeta Bai Jasus | Anm | Department Of Health |
5 | Manish Lihanakar | Patavari | Department Of Revenue |
6 | Manohar Nagar | Sahiv | Department Of Rural Development |
7 | Maya Bai | Awh | Department Of Women & Child Development |
8 | Rajananda Bai | Aww | Department Of Women & Child Development |
9 | Rajaram Solanki | Teacher | Department Of Education |
10 | Rajnanda | Aaganwadi Karyakarta | Department Of Women & Child Development |
11 | Vishnu Bai Gehalod | Asha Karykarta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Mohana | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 32 | 2 | 23260318801 |
2 | Gps Kalasura | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 42 | 3 | 23260318201 |
3 | Madarsa Nizamuddin Kalandra | Madarsa Recognized | Primary Only With Grades 1 To 5 | 16 | 13 | 2 | 23260318802 |
G.singavaram (జి.సింగవరం) Gudimetla (గుడిమెట్ల) Chikom-i Khendama (खेन्दामा) Rajhi (राझी) Shikarimahka (शिकारीमहका) Ritauli Sikatya Kondenalu Amlabeh Markhandi (मरखंड़ी) Morasa (मोरासा) Tilonda (तिलोंडा) Umbarkhand Mehalanwali Basai Jogiyan Dhanop Jhanjhola Thiruvallur (திருவள்ளூர்) Bodepalle (బోడేపల్లి) Gumlapur (గుమ్లాపూర్) Jeenugurala (జీనుగురాల) Ravipadu (రావిపహాడ్) Khanvel Kharkkanatoli Pandey Gaon Bhiduna Kritpura Pachpatiya Parsada Subhakharpur
© 2022 LocalBodyInfo.com, All rights reserved.