Kalingeri Gram Panchayat is a Rural Local Body in Sandur Panchayat Samiti part of Ballari Zila Parishad. There are total 4 Villages under Kalingeri Gram Panchayat jurisdiction. Gram Panchayat Sandur is further divided into 25 Wards. Gram Panchayat Sandur has total 22 elected members by people. Gram Panchayat Sandur has total 4 schools.
Name | Kalingeri |
---|---|
Local Name | Kalingeri |
Type | Village Panchayat |
Villages | Kalingeri Ankammanahal Devaramallapur Thippanamaradi |
Inter Panchayat | Sandur |
Block | Sandur |
District Panchayat | Ballari |
State | Karnataka |
LGD Code | 216255 |
Address Line 1 | Kalingere |
---|---|
Address Line 2 | Sandur Tq |
Address Line 3 | Ballari Dt |
Pincode | 583128 |
kalingere.sdr.bly@gmail.com |
Sarpanch Name | H Seethamma |
---|---|
Mobile No. | 8970189556 |
Email Id | dadacnr@gmail.com |
Secretary Name | Srinivasa Naik L |
---|---|
Mobile No. | 9945982147 |
Email Id | kalingere.sdr.bly@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 01 | 2546843 |
2 | Ward No 02 | 02 | 2546844 |
3 | Ward No 03 | 03 | 2546845 |
4 | Ward No 04 | 04 | 2546846 |
5 | Ward No 05 | 05 | 2546847 |
6 | Ward No 06 | 06 | 2546848 |
7 | Ward No 07 | 07 | 2546849 |
8 | Ward No 08 | 08 | 2546850 |
9 | Ward No 09 | 09 | 2546851 |
10 | Ward No 10 | 10 | 2546852 |
11 | Ward No 11 | 11 | 2546853 |
12 | Ward No 12 | 12 | 2546854 |
13 | Ward No 13 | 13 | 2546855 |
14 | Ward No 14 | 14 | 2546856 |
15 | Ward No 15 | 15 | 2546857 |
16 | Ward No 16 | 16 | 2546858 |
17 | Ward No 17 | 17 | 2546859 |
18 | Ward No 18 | 18 | 2546860 |
19 | Ward No 19 | 19 | 2546861 |
20 | Ward No 20 | 20 | 2546862 |
21 | Ward No 21 | 21 | 2546863 |
22 | Ward No 22 | 22 | 2546864 |
23 | Ward No 23 | 23 | 2546865 |
24 | Ward No 24 | 24 | 2546866 |
25 | Ward No 25 | 25 | 2546867 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghps Ankammanahal | Department Of Education | Upper Primary With Grades 1 To 8 | 234 | 231 | 7 | 29120700201 |
2 | Ghps Kalingeri | Department Of Education | Upper Primary With Grades 1 To 8 | 103 | 133 | 9 | 29120700708 |
3 | Glps Thippana Maradi | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 23 | 1 | 29120702401 |
4 | Ghps D Mallapura | Department Of Education | Upper Primary With Grades 1 To 8 | 157 | 133 | 8 | 29120703001 |
Ingalore (ఇనగలూరు) Reri (रेरी) Bhamaiya (ભામૈયા) Tarmaliya (તરમાલિયા) Bhagetu Champa Bandh Bhosalewadi (भोसलेवाडी) Hatni (हात्नी) Karanj (करंज) Kolakkanatham (கொளக்காநத்தம்) Vellur (வெள்ளூர்) Vijayakarisalkulam (விஜயகரிசல்குளம்) Banphara Hardoiya Kunwarpur Chandan Pachehara Sonbarsa
© 2022 LocalBodyInfo.com, All rights reserved.