Kaliya Kuva (કાલિયા કુવા) Gram Panchayat is a Rural Local Body in Meghraj Panchayat Samiti part of Arvalli Zila Parishad. There are total 1 Villages under Kaliya Kuva Gram Panchayat jurisdiction. Gram Panchayat Meghraj is further divided into 16 Wards. Gram Panchayat Meghraj has total 5 schools. Meghraj Gram Panchayat has total 9 full time government employees.
Name | Kaliya Kuva |
---|---|
Local Name | કાલિયા કુવા |
Type | Village Panchayat |
Villages | Kaliya Kuva |
Inter Panchayat | Meghraj |
Block | Meghraj |
District Panchayat | Arvalli |
State | Gujarat |
LGD Code | 164699 |
Address Line 1 | Kaliyakuva , Ta-meghraj , Dist-arvalli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 383350 |
mukeshprmr19@gmail.com |
Sarpanch Name | Kankuben Talaji Damor |
---|---|
Mobile No. | 9727893732 |
Email Id | mukeshprmr19@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1476651 |
2 | Ward No.2 | 2 | 1476652 |
3 | Ward No.3 | 3 | 1476653 |
4 | Ward No.4 | 4 | 1476654 |
5 | Ward No.5 | 5 | 1476655 |
6 | Ward No.6 | 6 | 1476656 |
7 | Ward No.7 | 7 | 1476657 |
8 | Ward No.8 | 8 | 1476658 |
9 | Ward No.1 | 1 | 1476659 |
10 | Ward No.2 | 2 | 1476660 |
11 | Ward No.3 | 3 | 1476661 |
12 | Ward No.4 | 4 | 1476662 |
13 | Ward No.5 | 5 | 1476663 |
14 | Ward No.6 | 6 | 1476664 |
15 | Ward No.7 | 7 | 1476665 |
16 | Ward No.8 | 8 | 1476666 |
# | Name | Designation | Department |
---|---|---|---|
1 | Devangiben Selar | Ame | Department Of Rural Development |
2 | Dr A A Balat | Tho | Department Of Health |
3 | Dr Surani | Vetornari Officer | Department Of Animal Husbandry And Dairying |
4 | G B Chaudhri | Tdo | Department Of Panchayati Raj |
5 | Kherada Afsanaben | Blok Cordinetor | Department Of Education |
6 | Menat Nareshbhai | Klarc | Department Of Animal Husbandry And Dairying |
7 | P N Parmar | Mamlatdar Meghraj | Department Of Revenue |
8 | Rakesh Parmar | Forest | Department Of Forest |
9 | Rupalben | Cdpo | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kaliyakuva - 1 Sch | Local Body | Upper Primary With Grades 1 To 8 | 140 | 164 | 11 | 24270304401 |
2 | Sardar Vallabh Post Basic Vidhyalay | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 62 | 37 | 4 | 24270304405 |
3 | Kaliyakuva - 3 Sch | Local Body | Primary Only With Grades 1 To 5 | 25 | 18 | 1 | 24270304403 |
4 | Kaliyakuva - 2 Sch | Local Body | Primary Only With Grades 1 To 5 | 13 | 24 | 2 | 24270304402 |
5 | Shree Saraswati Shishu Vidyalay (highsch) | Govt Aided | Higher Secondary With Grades 9 To 12 | 104 | 73 | 8 | 24270304406 |
Atchampalem (అచ్చంపాలెం) Manuyapuratla (మాన్యు పురట్ల) Peravali (పెరవలి) Valluru (వెల్లూరు) Rikhar (रिखर) Joratarai [koliyari] (जोरातराई (कोलियारी )) Masadara (મસાદરા) Mabanur Panchpimpla (पाचपिंपळा) Baladiamal Thokar Dinpur Reona Ucha Mangloona Pethunaikankuppam (பெத்தநாயக்கன்குப்பம்) Nanya Thanda (నాణ్య తండ) Bilahna Hasanpur Kakarala Kharjhara Sirsi Dehat Sonwarsa Mafi (सोनवर्सा माफ़ी)
© 2022 LocalBodyInfo.com, All rights reserved.