Kalmukhi (कालमुखी) Gram Panchayat is a Rural Local Body in Khandwa Panchayat Samiti part of East Nimar Zila Parishad. There are total 1 Villages under Kalmukhi Gram Panchayat jurisdiction. Gram Panchayat Khandwa is further divided into 20 Wards. Gram Panchayat Khandwa has total 2 elected members by people. Gram Panchayat Khandwa has total 8 schools. Khandwa Gram Panchayat has total 7 full time government employees.
Name | Kalmukhi |
---|---|
Local Name | कालमुखी |
Type | Village Panchayat |
Villages | Kalmukhi |
Inter Panchayat | Khandwa |
Block | Khandwa |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138560 |
Address Line 1 | Gram Panchayt Kalmukhi , Janpad Panchayt Khandwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 450551 |
grampanchaytkalmukhi@gmail.com |
Sarpanch Name | Sukhlal Madhav |
---|---|
Mobile No. | 9589264029 |
Email Id | grampanchaytkalmukhi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1013730 |
2 | Ward No 2 | 2 | 1013731 |
3 | Ward No 3 | 3 | 1013732 |
4 | Ward No 4 | 4 | 1013733 |
5 | Ward No 5 | 5 | 1013734 |
6 | Ward No 6 | 6 | 1013735 |
7 | Ward No 7 | 7 | 1013736 |
8 | Ward No 8 | 8 | 1013737 |
9 | Ward No 9 | 9 | 1013738 |
10 | Ward No 10 | 10 | 1013739 |
11 | Ward No 11 | 11 | 1013740 |
12 | Ward No 12 | 12 | 1013741 |
13 | Ward No 13 | 13 | 1013742 |
14 | Ward No 14 | 14 | 1013743 |
15 | Ward No 15 | 15 | 1013744 |
16 | Ward No 16 | 16 | 1013745 |
17 | Ward No 17 | 17 | 1013746 |
18 | Ward No 18 | 18 | 1013747 |
19 | Ward No 19 | 19 | 1013748 |
20 | Ward No 20 | 20 | 1013749 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sukhlal Madhav | Sarpanch | 9589264029 | grampanchaytkalmukhi@gmail.com |
2 | Virendra | Panch | 8827102323 | virendrapatel123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Hariram Bagile | Sachiv | Department Of Panchayati Raj |
2 | Mr. Radheshyam Patel | Teacher | Department Of Education |
3 | Mr. Ramesh Kelkar | Kisan Mitra | Department Of Agriculture |
4 | Mrs.aasha Chawada | Aganwadi Karykarta | Department Of Women & Child Development |
5 | Mrs. Juhi Navriya | Anm | Department Of Health |
6 | Mrs. Kavita Surywanshi | Aganwadi Karykarta | Department Of Women & Child Development |
7 | Mrs,nutu Chawada | Aasha Karykarta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hss Kalmukhi | Department Of Education | Higher Secondary With Grades 9 To 12 | 186 | 232 | 2 | 23290704608 |
2 | Bms Kalmukhi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 121 | 0 | 1 | 23290704603 |
3 | Kids Public School Kalmukhi | Private Unaided | Upper Primary With Grades 1 To 8 | 159 | 86 | 4 | 23290704607 |
4 | Navin Gms Kalmukhi | Department Of Education | Upper Primary With Grades 1 To 8 | 47 | 150 | 2 | 23290704604 |
5 | Gps Kalmukhi | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 49 | 3 | 23290704602 |
6 | Peramount Public School Kalmukhi | Private Unaided | Primary Only With Grades 1 To 5 | 65 | 44 | 3 | 23290704610 |
7 | Invention Public School Kalmukhi | Private Unaided | Primary Only With Grades 1 To 5 | 76 | 50 | 4 | 23290704609 |
8 | Sarasvati Shishu Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 57 | 33 | 3 | 23290704605 |
Hussanpuram (హుస్సేన్ పురం) Rebaka (రేభాక) Jagatpur (जगतपुर) Rampur (रामपुर) Domanpur (डोमनपुर) Purbani (पुर्वनी) Gangepura (गांगेपुरा) Zari Jamni (जरी जामनी) Bharsingi (भारसिंगी) Hiwargaon (हिवरगांव) Sayala (सायला) Zirapwadi (झीरपवाडी) Shamaspur Bikaner Chintal Lanka (చింత లంక) Daudpur Urf Muradgaon Nagla Balia Parsauha
© 2022 LocalBodyInfo.com, All rights reserved.