Kalyanpur (कल्याणपुर) Gram Panchayat is a Rural Local Body in Maihar Panchayat Samiti part of Satna Zila Parishad. There are total 3 Villages under Kalyanpur Gram Panchayat jurisdiction. Gram Panchayat Maihar is further divided into 16 Wards. Gram Panchayat Maihar has total 2 elected members by people. Gram Panchayat Maihar has total 3 schools. Maihar Gram Panchayat has total 3 full time government employees.
Address Line 1 | Gram Panchayat Kalyanpur |
---|---|
Address Line 2 | Kalyanpur |
Address Line 3 | |
Pincode | 485771 |
ashokmaihar9@gmail.com |
Sarpanch Name | Keshkali Kushwaha |
---|---|
Mobile No. | 9294756866 |
Email Id | keshkalikushwa@123gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | H.n.01 Natthu To H.n.11ga Bhelli | 1 | 1898776 |
2 | H.n.12 Ramrati To H.n.26 Premlal | 2 | 1898777 |
3 | H.n.28 Sukhinand To H.n.35ka Sitaram | 3 | 1898778 |
4 | H.n.36 Ganesh To H.n.46 Ramsakhi | 4 | 1898779 |
5 | H.n.47 Butti Bai To H.n.60 Ishwerdeen | 5 | 1898780 |
6 | H.n.61 Ramniwas To H.n.71da Hetram | 6 | 1898781 |
7 | H.n.71ka Ramphal To H.n.82ka Rajaram | 7 | 1898782 |
8 | H.n.83 Koushilya To H.n.94 Sharda Prasad | 8 | 1898783 |
9 | H.n.95 Laxmi Prasad To H.n.118 Achhelal | 9 | 1898784 |
10 | H.n.119 Daduram To H.n.133 Ramdhani | 10 | 1898785 |
11 | H.n.134 Tijiya To H.n.145ka Uday Prakash | 11 | 1898786 |
12 | H.n.145kha Ravikant To H.n.171 Hazri | 12 | 1898787 |
13 | H.n.173 Dulare To H.n.187 Bhagwaniya | 13 | 1898788 |
14 | H.n.188 Ramkrapal To H.n.212 Ramsujan | 14 | 1898789 |
15 | H.n.212ka Ramcharan To H.n.229 Dhuri | 15 | 1898790 |
16 | H.n.230 Fulli To H.n.244 Rajesh | 16 | 1898791 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Keshkali Kushwaha | Sarpanch | 9294756866 | keshkalikushwa@123gmail.com |
2 | Rajjanbai Kushwaha | Panch | 7987324759 | jpmaisat-mp@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Beti Bai Prajapati | Aganwadi Karykarta | Department Of Women & Child Development |
2 | Nilanshu Tripathi | Patwari | Department Of Revenue |
3 | Praveen Tiwari | Teachar | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Kalyanpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 189 | 183 | 13 | 23130208703 |
2 | Gps Kalyanpur | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 8 | 2 | 23130208701 |
3 | Gps Ahri Tola | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 11 | 2 | 23130208702 |
Jampapuram (జంపాపురం) Ramayapalem (రామాయపాలెం) Gosa (ગોસા) Zarapara (ઝરપરા) Raugi Tentla Huchhangidurga Naligaanahalli Konni (കോന്നി) Dhar Badi Hirapur (बडी हिरापुर) Deori Pathak Jogidhana (जोगीढाना) Udotgarh (उदोतगढ) Dhakhane (दखणे) Dongargaon (डोंगरगाव) Khadbandha (खाद्बंधा) Kumbefal (कुंभेफळ) Jhotiwala Kotli (ਕੋਟਲੀ) Bamanhera Mohammed Nagar (మహమ్మద్ నగర్) Lamachaur Khas Ralam Bhawanpura Choraital Mahdaura Palpur Peethapur Sarai Usuf Bhagirathpur
© 2022 LocalBodyInfo.com, All rights reserved.